WORLD CHAMPIONSHIP MEN WR. NEUSTADT 1973
TOTAL


Rank Name Nation Shooting Obstacle Swimming Throwing Cross TOTAL
1. Moreau FRA 1049,0 1127,4 1057,6 1078,6 1067,0 5379,6
2. Penne NOR 1091,0 1135,1 1004,8 1045,0 1054,0 5329,9
3. Friesl AUT 1091,0 1164,5 1026,4 951,4 1094,0 5327,3
4. Tessem NOR 1042,0 1130,9 1033,6 998,2 1043,0 5247,7
5. Schaffer AUT 1077,0 1100,8 1000,0 985,6 1073,0 5236,4
6. Winkler AUT 1091,0 1105,0 1009,6 946,6 1075,0 5227,2
7. Klop NED 979,0 1098,0 1038,4 949,6 1151,0 5216,0
8. Schackl AUT 1084,0 1070,7 1060,0 961,0 1002,0 5177,7
9. Mouriesse FRA 1035,0 1042,0 1081,6 1033,0 984,0 5175,6
10. Konge DEN 1084,0 1048,3 1021,6 1060,6 953,0 5167,5
11. Fritz SWE 1000,0 1077,0 1036,0 1081,0 972,0 5166,0
12. Kambic ARG 944,0 1077,0 983,2 1061,8 1078,0 5144,0
13. Björklund SWE 1042,0 1115,5 1048,0 977,2 960,0 5142,7
14. Bührig GER 1049,0 1028,0 906,4 1009,0 1118,0 5110,4
15. Tall SUI 1042,0 1043,4 1026,4 940,6 1049,0 5101,4
16. Tobler SUI 986,0 1123,9 988,0 954,4 1048,0 5100,3
17. Krondorfer AUT 1098,0 1093,1 1028,8 837,4 1041,0 5098,3
18. Lundström SWE 1049,0 1062,3 1000,0 964,6 1009,0 5084,9
19. Pucher AUT 1077,0 1030,1 944,8 953,8 1071,0 5076,7
20. Andersen DEN 1042,0 1074,9 1021,6 925,6 992,0 5056,1
21. Da Silva BRA 958,0 1042,7 1002,4 1012,6 1036,0 5051,7
22. Olofsson SWE 972,0 1067,9 1072,0 1011,4 923,0 5046,3
23. Francis FRA 993,0 1035,0 1081,6 1044,4 884,0 5038,0
24. Guikema NED 1028,0 1087,5 932,8 823,0 1165,0 5036,3
25. Truffer SUI 1070,0 1063,0 889,6 957,4 1052,0 5032,0
26. Monte BRA 1028,0 1032,2 959,2 1007,8 1004,0 5031,2
27. Adam FRA 1028,0 1040,6 1002,4 973,0 978,0 5022,0
28. Kibart GER 1091,0 1086,1 1043,2 768,4 1028,0 5016,7
29. Becker GER 1028,0 1049,0 1021,6 891,4 1022,0 5012,0
30. Ulmer GER 1084,0 995,1 1064,8 972,4 877,0 4993,3
31. Nienaber GER 930,0 1009,1 988,0 952,6 1092,0 4971,7
32. Yulman ARG 1056,0 925,1 944,8 997,6 1048,0 4971,5
33. Quinones ARG 965,0 1025,9 1038,4 1042,6 893,0 4964,9
34. Steiner SUI 1042,0 1018,9 997,6 931,0 968,0 4957,5
35. Sobrinho BRA 874,0 983,9 1050,4 1026,4 1016,0 4950,7
36. Bultink NED 986,0 1067,2 1004,8 780,4 1085,0 4923,4
37. Nielsen DEN 1000,0 1063,0 952,0 868,6 1036,0 4919,6
38. Souza BRA 944,0 993,7 1079,2 971,2 931,0 4919,1
39. Lagos ARG 1049,0 995,8 966,4 854,2 1053,0 4918,4
40. Barthelsson SWE 1007,0 1010,5 1021,6 799,6 1061,0 4899,7
41. Roth SUI 1028,0 1030,1 1064,8 757,6 1006,0 4886,5
42. Brujaille-Latour FRA 895,0 1051,1 1038,4 990,4 911,0 4885,9
43. Sörensen DEN 1070,0 902,0 1028,8 952,6 928,0 4881,4
44. Müris NED 937,0 1025,2 947,2 883,6 1085,0 4878,0
45. Eichler GER 1077,0 885,2 1067,2 944,8 887,0 4861,2
46. Harviken NOR 1021,0 1036,4 928,0 877,6 998,0 4861,0
47. Cambarau ITA 986,0 970,6 882,4 1022,8 997,0 4858,8
48. Lai Shin Kong FRA 958,0 1118,3 961,6 988,6 823,0 4849,5
49. Thomann SUI 1007,0 1051,1 973,6 776,2 1023,0 4830,9
50. Martuscelli ITA 909,0 986,0 1007,2 856,0 1052,0 4810,2
51. Brink DEN 1000,0 1098,0 911,2 770,8 1014,0 4794,0
52. Rohn NOR 1070,0 997,2 988,0 794,2 937,0 4786,4
53. Schjelderup NOR 846,0 1105,0 932,8 934,0 963,0 4780,8
54. Amarillo ARG 951,0 1015,4 976,0 884,8 948,0 4775,2
55. Alves BRA 965,0 891,5 1009,6 1037,2 864,0 4767,3
56. Usai ITA 923,0 1033,6 930,4 998,2 879,0 4764,2
57. Jansen NED 972,0 1015,4 904,0 928,0 923,0 4742,4
58. Fracassi ITA 972,0 940,5 980,8 909,4 915,0 4717,7
59. De Haas NED 1028,0 1093,1 1026,4 554,2 1015,0 4716,7
60. Robenek BEL 923,0 979,7 901,6 946,0 939,0 4689,3
61. Olguin ARG 853,0 988,1 925,6 964,0 940,0 4670,7
62. Silva BRA 958,0 997,9 916,0 888,4 888,0 4648,3
63. Renders BEL 867,0 1023,8 868,0 864,4 1018,0 4641,2
64. Atzei ITA 874,0 997,9 964,0 751,0 1050,0 4636,9
65. Cuyvers BEL 965,0 923,0 976,0 925,6 807,0 4596,6
66. Messin BEL 832,0 948,9 980,8 897,4 909,0 4568,1
67. Buur DEN 1028,0 1028,7 848,8 788,2 814,0 4507,7
68. De Vigili ITA 944,0 836,0 892,0 878,2 943,0 4493,2
69. Vermeulen BEL 832,0 920,9 829,6 781,0 1057,0 4420,5
70. Högseth NOR 1000,0 1085,4 966,4 dis 648,0 3699,8
71. Nacwache LEB 594,0 561,8 685,6 930,4 847,0 3618,8
72. Hambli ALG 671,0 508,6 887,2 581,2 938,0 3586,0
73. De Mulder BEL 930,0 # 875,2 917,2 779,0 3501,4
74. Hosni LEB 657,0 563,2 649,6 752,8 789,0 3411,6
75. Chougui ALG 517,0 551,3 779,2 756,4 766,0 3369,9
76. Benaouda ALG 468,0 392,4 637,6 822,4 785,0 3105,4
77. Yazbek LEB 111,0 695,5 397,6 805,6 878,0 2887,7
78. Guerbas ALG 62,0 591,2 805,6 577,6 759,0 2795,4
79. Sahli LEB 440,0 654,2 0,0 752,8 846,0 2693,0
80. Taleb LEB 447,0 0,0 227,2 913,0 874,0 2461,2
81. Boucherit ALG 335,0 524,0 # 572,8 916,0 2347,8
82. Mohamed-Laid ALG 174,0 disqu. 755,2 756,4 421,0 2106,6
83. Aoudi LEB 370,0 disqu. 119,2 742,0 719,0 1950,2
84. Nilsson SWE 1035,0 0,0 # # # 1035,0



HomeMilitary pentathlonNewsboardCalendarMembersResultsRegulationsDownloadsLinks