Tilbage til resultatmenu 49th. World Military Pentathlon Championship
21st.-30th. August 2001
CISM
Women - Total after all events
Place Team Comp No.     Name Total shooting obstacles swimming throwing crosscountry
1 CHN logo CHN  W 43     XU, Lei 5451.5 1091.0  193 1127.4  2:21.8 1088.8  31.3 1074.8  188.7 1069.5  14:50.5
2 CHN logo CHN  W 42     TIAN, Linna 5402.1 1021.0  183 1179.9  2:14.3 1093.6  31.1 1019.6  174.9 1088.0  14:32.0
3 CHN logo CHN  W 41     LIU, Shumei 5355.5 1049.0  187 1130.2  2:21.4 1033.6  33.6 1027.2  176.8 1115.5  14:04.5
4 CHN logo CHN  W 44     YIN, Li 5325.2 1007.0  181 1137.9  2:20.3 1064.8  32.3 1004.4  171.1 1111.1  14:08.9
5 NOR logo NOR  W 139     BERNTSEN, Gunhild 5264.2 1084.0  192 1063.7  2:30.9 1100.8  30.8 973.6  163.4 1042.1  15:17.9
6 SUI logo SUI  W 173     FREULER, Liselotte 5250.0 1084.0  192 1108.5  2:24.5 1038.4  33.4 972.0  163.0 1047.1  15:12.9
7 DEN logo DEN  W 68     JUSTESEN, Janne 5160.8 1105.0  195 986.7  2:41.9 1084.0  31.5 964.8  161.2 1020.3  15:39.7
8 RUS logo RUS  W 164     PENKOVA, Elena 5135.3 1084.0  192 1021.0  2:37.0 1040.8  33.3 982.4  165.6 1007.1  15:52.9
9 RUS logo RUS  W 165     PETROPAVLOVSKAIA, Olga 5131.6 1112.0  196 973.4  2:43.8 1026.4  33.9 1021.6  175.4 998.2  16:01.8
10 RUS logo RUS  W 163     BROUSSOVA, Irina 5032.5 937.0  171 1042.7  2:33.9 1050.4  32.9 979.2  164.8 1023.2  15:36.8
11 RUS logo RUS  W 166     SOKOREVA, Galina 4989.9 1077.0  191 1021.0  2:37.0 973.6  36.1 907.2  146.8 1011.1  15:48.9
12 FIN logo FIN  W 92     FORSSTEN, Ann-Sofie 4979.8 1049.0  187 946.1  2:47.7 1031.2  33.7 979.2  164.8 974.3  16:25.7
13 DEN logo DEN  W 67     ERIKSEN, Anne-Sophie 4979.3 993.0  179 988.1  2:41.7 973.6  36.1 977.6  164.4 1047.0  15:13.0
14 ESP logo ESP  W 78     MARTIN, Trinidad 4957.2 1063.0  189 1052.5  2:32.5 916.0  38.5 922.0  150.5 1003.7  15:56.3
15 NOR logo NOR  W 142     NYBAK, Berit 4893.2 1028.0  184 972.0  2:44.0 1036.0  33.5 896.0  144.0 961.2  16:38.8
16 TUR logo TUR  W 192     CANLIKAN, Feyza 4877.9 1084.0  192 937.7  2:48.9 997.6  35.1 926.4  151.6 932.2  17:07.8
17 BEL logo BEL  W 13     HEYLEN, Ilse 4848.1 1035.0  185 990.2  2:41.4 1038.4  33.4 834.4  128.6 950.1  16:49.9
18 NOR logo NOR  W 141     JORGENSEN, Elin 4844.3 1042.0  186 997.2  2:40.4 1040.8  33.3 848.0  132.0 916.3  17:23.7
19 NOR logo NOR  W 140     DYRKOLBOTN, Ann-Kristine 4827.7 1084.0  192 930.0  2:50.0 973.6  36.1 902.4  145.6 937.7  17:02.3
20 ESP logo ESP  W 79     SACRISTAN, Noelia 4807.5 1035.0  185 930.0  2:50.0 988.0  35.5 854.4  133.6 1000.1  15:59.9
21 BEL logo BEL  W 16     WYCKMANS, Dominique 4797.4 1070.0  190 878.2  2:57.4 1033.6  33.6 928.8  152.2 886.8  17:53.2
22 SWE logo SWE  W 179     WIKANDER, Katarina 4766.0 1035.0  185 1019.6  2:37.2 952.0  37.0 768.0  112.0 991.4  16:08.6
23 BEL logo BEL  W 14     LOUDECHE, Magali 4750.9 846.0  158 974.1  2:43.7 1112.8  30.3 874.4  138.6 943.6  16:56.4
24 NED logo NED  W 132     VAN DER HOEK, Renate 4748.7 1070.0  190 857.2  3:00.4 1009.6  34.6 940.4  155.1 871.5  18:08.5
25 NED logo NED  W 133     VAN DER LINDEN, Angelique 4746.7 993.0  179 969.2  2:44.4 930.4  37.9 935.6  153.9 918.5  17:21.5
26 LAT logo LAT  W 111     KOJALOVICA, Ilona 4743.2 923.0  169 927.9  2:50.3 877.6  40.1 1002.8  170.7 1011.9  15:48.1
27 LAT logo LAT  W 110     EVERTE, Rudite 4721.4 937.0  171 1016.1  2:37.7 906.4  38.9 922.4  150.6 939.5  17:00.5
28 BEL logo BEL  W 15     THIERS, Lieve 4691.8 986.0  178 937.0  2:49.0 1024.0  34.0 940.8  155.2 804.0  19:16.0
29 LAT logo LAT  W 113     STRODE, Anna 4684.8 1000.0  180 974.1  2:43.7 863.2  40.7 985.6  166.4 861.9  18:18.1
30 CZE logo CZE  W 59     OPRAVILOVA, Jitka 4664.4 902.0  166 852.3  3:01.1 1009.6  34.6 948.4  157.1 952.1  16:47.9
31 TUR logo TUR  W 194     LERMI, Sema 4650.5 1021.0  183 945.4  2:47.8 901.6  39.1 861.2  135.3 921.3  17:18.7
32 DEN logo DEN  W 69     LARSEN, Marianne 4635.5 1084.0  192 824.3  3:05.1 928.0  38.0 916.0  149.0 883.2  17:56.8
33 ESP logo ESP  W 80     VALLE, Ana 4565.5 979.0  177 865.6  2:59.2 889.6  39.6 982.8  165.7 848.5  18:31.5
34 ESP logo ESP  W 77     EXPOSITO, Purificadiou 4539.0 972.0  176 931.4  2:49.8 892.0  39.5 814.8  123.7 928.8  17:11.2
35 VEN logo VEN  W 213     NAAL Gomez, Danny Norelys 4538.1 923.0  169 937.7  2:48.9 832.0  42.0 863.6  135.9 981.8  16:18.2
36 CZE logo CZE  W 58     JAROSOVA, Zdena 4535.4 804.0  152 990.2  2:41.4 937.6  37.6 887.6  141.9 916.0  17:24.0
37 RSA logo RSA  W 155     BEZUIDENHOUT, H. 4524.2 958.0  174 930.0  2:50.0 992.8  35.3 730.4  102.6 913.0  17:27.0
38 VEN logo VEN  W 212     CASARES Sanchez, Loidimar Ayarit 4493.7 986.0  178 777.4  3:11.8 930.4  37.9 924.8  151.2 875.1  18:04.9
39 LAT logo LAT  W 112     ROZENBERGA, Liene 4436.7 888.0  164 885.9  2:56.3 908.8  38.8 848.4  132.1 905.6  17:34.4
40 VEN logo VEN  W 211     CARVAJAL, Gertrudis 4422.6 909.0  167 795.6  3:09.2 851.2  41.2 832.0  128.0 1034.8  15:25.2
41 CZE logo CZE  W 60     POKORNA, Dana 4359.8 846.0  158 872.6  2:58.2 882.4  39.9 871.2  137.8 887.6  17:52.4
42 CZE logo CZE  W 57     CHVATALOVA, Teresa 3952.5 636.0  128 939.8  2:48.6 635.2  50.2 685.2  91.3 1056.3  15:03.7
43 RSA logo RSA  W 156     JANSE VAN RENSBURG, Y.E. 3812.3 909.0  167 703.9  3:22.3 779.2  44.2 637.6  79.4 782.6  19:37.4
44 TUR logo TUR  W 195     SERT, Gülçin 3783.8 916.0  168 716.5  3:20.5 757.6  45.1 713.2  98.3 680.5  21:19.5
45 TUR logo TUR  W 193     GAKICI, Ebru 1832.2 1021.0  183 ÷    ÷    811.2  122.8 ÷