International Competition 

BLOEMFONTEIN, South Africa

27th February - 1st March 2002
Obstacle Run
WOMEN
         
Place Team Name Time Points
1 NOR BERNTSEN, Gunhild 2:40,6 995,8
2 NOR NYBAK, Berit 2:50,8 924,4
3 NOR DYRKOLBOTN, Ann Kristin 2:55,4 892,2
4 RSA MOLLER, Henriette 3:08,4 801,2
5 LES MALEFETSE, Lebato 3:20,2 718,6
6 LES SEKOETJA, Machabame 3:21,1 712,3
7 NED VAN DER HOEK, Renate 3:24,3 689,9
8 RSA VAN EEDEN, Elmien 3:41,1 572,3
9 RSA ELS, Linda 3:45,1 544,3
10 LES MONONGOANA, Mpusetseng 3:50,1 509,3
11 RSA LE ROUX, Jana 4:06,1 397,3
12 RSA VAN ZYL, Ronell 4:15,1 334,3
13 LES MALIEHE, Motselisi ÷ 0,0
14 LES TLALI, Lisebo ÷ 0,0