WORLD CHAMPIONSHIP MEN BEIJING 1998
TOTAL


Rank Name Nation Shooting Obstacle Swimming Throwing Cross TOTAL
1 LI Zhong CHN 1119 1163,1 1100,8 1038,0 1118,6 5539,5
2 YANG Chunyi CHN 1091 1140,0 1117,6 1100,0 1074,7 5523,3
3 ZHAO Min CHN 1084 1140,0 1100,8 1075,2 1112,7 5512,7
4 SILVA Carlos Alberto BRA 1049 1183,4 1117,6 1019,2 1121,4 5490,6
5 GUO Xinqiao CHN 1084 1145,6 1134,4 1079,2 1033,8 5477,0
6 BJÖRKLUND Bengt SWE 1119 1079,1 1093,6 1084,8 1068,7 5445,2
7 SANTANA Joao BRA 1105 1116,2 1064,8 1062,8 1082,5 5431,3
8 HANSEN Lars W. DEN 1112 1067,2 1069,6 1048,0 1109,8 5406,6
9 KOROBITSINE Alexei RUS 1112 1070,0 1120,0 1038,4 1058,4 5398,8
10 HAMADEH Jamal SYR 1042 1179,9 1096,0 947,2 1124,4 5389,5
11 ZOU Jun CHN 1105 1129,5 1103,2 1042,8 1006,4 5386,9
12 BANDEIRA Ribamar Juvino BRA 1070 1121,8 1122,4 1021,6 1034,4 5370,2
13 HERNANDEZ Francisco ESP 1112 1087,5 1050,4 1034,0 1073,5 5357,4
14 DA COSTA SOUZA Mares Paulo BRA 1091 1047,6 1105,6 1052,0 1050,4 5346,6
15 NIELSEN Aksel DEN 1084 1096,6 1105,6 961,6 1096,6 5344,4
16 JUNQUEIRA V. BRA 1049 1128,8 1057,6 1014,0 1076,1 5325,5
17 HELIN Erik NOR 1098 1093,1 1093,6 1117,6 912,4 5314,7
18 GJOS Espen NOR 1063 1111,3 1072,0 1049,6 1017,6 5313,5
19 HAKANSSON Ola SWE 1105 1079,8 1064,8 1065,6 992,7 5307,9
20 PENKOV Guerman RUS 1077 1028,7 1115,2 999,6 1086,5 5307,0
21 MAXIMO Paulo POR 1028 1091,7 1074,4 1046,0 1061,3 5301,4
22 VAN DE CLOOT Davy BEL 1049 1093,1 1136,8 1054,0 968,0 5300,9
23 BONDESSON Anton SWE 1133 1056,0 1088,8 1046,0 966,4 5290,2
24 KIEFER Reinhard AUT 1077 1028,0 1067,2 1084,8 1032,9 5289,9
25 GLAZKOV Vladimir RUS 1014 1037,8 1069,6 1043,6 1117,3 5282,3
26 BENDTSEN Benny DEN 1098 997,2 1079,2 1086,4 1018,8 5279,6
27 CANART Didier BEL 993 1139,3 1108,0 1028,0 1001,8 5270,1
28 DE VAAN Ron HOL 1070 1078,4 1033,6 1098,4 985,1 5265,5
29 NIKULA Mika FIN 1105 1072,8 1079,2 1040,8 955,7 5253,5
30 MUNOZ Juan ESP 1049 1025,2 1019,2 1025,6 1132,8 5251,8
31 IWANOFF Helmut AUT 1091 1081,9 1062,4 990,4 1025,5 5251,2
32 UMLAUF Michael GER 1084 1044,8 1040,8 1003,2 1077,0 5249,8
33 LENTSCH Thomas AUT 1077 1076,3 1108,0 1024,0 962,4 5247,7
34 BERGLUND Magnus SWE 1084 1073,5 1108,0 1040,0 935,2 5240,7
35 BALK Johan HOL 1105 994,4 1110,4 1062,8 964,1 5236,7
36 ABBAS Ahmad SYR 1035 1085,4 1040,8 1002,0 1070,6 5233,8
37 DOS SANTOS FILHO Alfredo Ferreira BRA 1077 1118,3 1045,6 896,0 1095,7 5232,6
38 HELFENSCHNEIDER Otto AUT 1077 983,9 1129,6 1094,8 934,3 5219,6
39 MINA I ECU 972 1109,2 1091,2 1024,0 1003,9 5200,3
40 BERGLUND Thomas SWE 1105 1100,8 1134,4 982,0 876,3 5198,5
41 JIMENEZ E ECU 1077 1036,4 1069,6 982,4 1028,6 5194,0
42 JOHANSSON Magnus SWE 1049 1086,1 1055,2 1064,4 938,9 5193,6
43 STAALE-JENSSEN Björn NOR 1140 987,4 1074,4 1049,2 938,6 5189,6
44 WETZEL Jörg SUI 1091 1089,6 1064,8 939,2 1002,6 5187,2
45 KALLMEIER Marco GER 1056 1080,5 1036,0 975,2 1032,7 5180,4
46 PUCHER Marcus AUT 1077 1037,8 1115,2 1064,4 884,4 5178,8
47 KOCHELEV Serguei RUS 1091 1058,8 1072,0 871,6 1080,7 5174,1
48 GOSVIG Jörgen DEN 1021 977,6 1110,4 1087,6 975,6 5172,2
49 AL ABDU Khoder SYR 1021 967,1 1040,8 1081,6 1057,0 5167,5
50 HANSEN Peer F. DEN 1077 1133,0 1093,6 931,6 914,4 5149,6
51 HAAJA Olli-Petteri FIN 1056 1051,1 1038,4 1058,4 938,7 5142,6
52 ERIS Ozgur TUR 958 1114,1 1072,0 916,8 1080,5 5141,4
53 CUERO Basilio ECU 1063 1159,6 1040,8 971,2 906,0 5140,6
54 AL HASAN Ezzat SYR 1028 1063,0 997,6 1005,6 1033,7 5127,9
55 MYHRE Tore NOR 1112 979,7 1014,4 1051,6 966,7 5124,4
56 WEINGÄRTNER Thomas GER 1091 1067,2 1019,2 1048,8 896,8 5123,0
57 KOVALEV Victor UKR 1056 1028,0 1043,2 973,6 1013,0 5113,8
58 HOEK Eric HOL 1077 975,5 1115,2 1053,6 888,1 5109,4
59 TITTEL Marc GER 1119 971,3 1088,8 972,4 948,8 5100,3
60 GEUKENS Kris BEL 1049 1063,0 1084,0 826,4 1072,3 5094,7
61 AL-AHMAD Ayman SYR 979 1056,0 995,2 1024,8 1027,8 5082,8
62 PIMENTEL Alfonso POR 1063 1045,5 1036,0 961,6 957,8 5063,9
63 PATO Carlos POR 1035 1024,5 1019,2 1034,4 950,6 5063,7
64 VAKHROUCHEV Vladimir RUS 979 1144,2 1012,0 894,0 1021,3 5050,5
65 ERIKSSON Sven BEL 972 1100,1 1048,0 920,0 1005,6 5045,7
66 MUTLU Hasan TUR 979 1046,9 1004,8 1013,6 998,3 5042,6
67 ACHTEN Eric BEL 1063 1023,1 1079,2 938,0 938,5 5041,8
68 BONDARENKO Ruslan UKR 1028 1053,2 1045,6 1023,2 888,1 5038,1
69 ABELEDO David ESP 1077 997,2 1067,2 964,8 931,0 5037,2
70 STRACKE Norbert GER 1091 1057,4 1057,6 853,6 977,3 5036,9
71 DEMIRBILEK Bülent TUR 1070 1065,8 1055,2 978,0 862,6 5031,6
72 PICHLER Reinhold AUT 1049 1086,1 1103,2 981,6 809,9 5029,8
73 MOYANO Miguel ESP 1056 974,8 1062,4 888,0 1046,6 5027,8
74 JAVA L POR 1063 1066,5 916,0 961,6 1016,4 5023,5
75 LENOIR Ruud HOL 1084 1041,3 1040,8 900,8 953,7 5020,6
76 SÄRKELÄ Mikko FIN 1105 972,0 1002,4 1011,2 927,7 5018,3
77 SOULIMOV V UKR 1014 969,2 1033,6 963,6 1037,5 5017,9
78 SAPCI Ahmet TUR 979 1037,1 1067,2 1024,4 904,0 5011,7
79 VERA E ECU 986 1057,4 997,6 969,2 988,3 4998,5
80 SCHRÖDER Kasper DEN 874 1058,8 1055,2 1055,6 937,5 4981,1
81 HAMMER Trond NOR 1098 764,1 1122,4 1030,0 951,6 4966,1
82 GRANIZO Ermel ECU 846 1081,9 959,2 1021,6 1055,6 4964,3
83 STIENISSEN Joop HOL 1126 1043,4 1050,4 872,0 871,2 4963,0
84 HERNANDEZ Carlos ESP 1035 1034,3 932,8 944,4 1015,9 4962,4
85 LÄHTEENMÄKI Marko FIN 1070 942,6 1028,8 991,6 909,6 4942,6
86 GERARDS Nils GER 1070 865,6 1055,2 1041,2 909,6 4941,6
87 JUTZELER Remo SUI 1091 1037,1 1016,8 880,0 908,7 4933,6
88 STUTZ Adrian SUI 1077 1039,9 966,4 861,2 983,6 4928,1
89 LAZA Marcel ROM 986 1002,1 966,4 918,0 1053,3 4925,8
90 AL-AHMAD Yasin SYR 1021 974,1 1036,0 942,8 945,6 4919,5
91 ORDONEZ John ECU 965 1008,4 1079,2 977,2 886,2 4916,0
92 KOUNTSEVITCH Alexander BLR 923 964,3 1093,6 931,2 999,3 4911,4
93 VINGRIS Janis LAT 1042 957,3 1012,0 942,0 955,0 4908,3
94 MATOUSEK Jaroslav CZE 1091 1006,3 877,6 950,8 979,8 4905,5
95 HIRSIMÄKI Marko FIN 1049 1001,4 1057,6 904,4 881,1 4893,5
96 ANDRADE Duarte POR 1056 1024,5 1043,2 930,8 836,5 4891,0
97 PEIREN Jan BEL 1049 965,7 1110,4 955,2 791,8 4872,1
98 ACONSTANDEI Mircea ROM 1042 1002,8 990,4 966,0 831,6 4832,8
99 TAS Yasin TUR 1077 1072,1 1014,4 975,2 686,2 4824,9
100 SMIRNOV Alexandre BLR 825 1012,6 968,8 1055,2 962,8 4824,4
101 OZDER Recep TUR 1077 1019,6 985,6 862,0 872,2 4816,4
102 BULAVA Frantisek CZE 1028 965,0 952,0 909,2 961,3 4815,5
103 MARCU Anay ROM 972 1012,6 980,8 951,2 896,6 4813,2
104 POOT Michel HOL 993 1040,6 990,4 972,0 809,6 4805,6
105 NIKOLAJEVS Imans LAT 993 976,9 932,8 937,6 907,0 4747,3
106 FARINHA Fernando POR 1007 953,8 1019,2 939,2 788,2 4707,4
107 OLARU Cristinel ROM 1000 992,3 1021,6 940,8 705,8 4660,5
108 QIN Hongtao CHN 1042 1104,3 1112,8 1056,0 338,8 4653,9
109 PECHA Michal CZE 1042 866,3 1062,4 768,0 914,2 4652,9
110 NEGRUT Constantin ROM 1042 951,0 911,2 861,6 882,1 4647,9
111 KULEVAS S UZB 986 774,6 1055,2 868,4 960,5 4644,7
112 MAKRUSHEV A UZB 1035 820,8 1016,8 881,6 885,4 4639,6
113 DUBKEVICS Inars LAT 1056 888,0 887,2 906,0 890,9 4628,1
114 ODINOKOV Andrei BLR 804 958,7 1033,6 946,0 847,1 4589,4
115 ERMACHEVITCH Vladimir BLR 790 896,4 976,0 1014,4 898,5 4575,3
116 BANICA Stellica ROM 1014 891,5 1021,6 924,0 719,3 4570,4
117 HASSANI GOOL SHAIKH Ghollamrez IRN 909 787,2 1004,8 1042,0 805,8 4548,8
118 ALYOKHIN A UZB 902 827,8 920,8 939,2 955,1 4544,9
119 ALI Y.S.M IRN 958 890,1 884,8 1021,6 772,4 4526,9
120 KOUTZNETHOV Andrey UKR 1014 628,3 901,6 980,8 975,5 4500,2
121 BOBOMURATOV I UZB 818 794,2 928,0 1016,4 942,3 4498,9
122 SEGEC Karel CZE 986 897,8 937,6 899,6 711,9 4432,9
123 TOKAREV A UZB 867 820,1 889,6 979,2 847,5 4403,4
124 KEPINS Gints LAT 909 870,5 992,8 990,0 623,1 4385,4
125 KARGAR SHAIR Haydar IRN 874 841,1 702,4 916,4 1036,1 4370,0
126 MAVLYANOV O UZB 825 879,6 829,6 885,2 934,2 4353,6
127 AHMAD A.C IRN 594 962,2 906,4 957,2 925,9 4345,7
128 FARZAD A IRN 839 785,1 904,0 892,4 875,3 4295,8
129 SIKA Janis LAT 1014 784,4 1084,0 936,4 468,9 4287,7
130 PLECHATY K CZE 1063 733,3 947,2 795,2 701,5 4240,2
131 DEIVE Gumersindo ESP 1105 1027,3 976,0 1027,2 0,0 4135,5
132 GRUZIN Sergei UKR 972 1046,2 1048,0 980,4 0,0 4046,6
133 ABBAS B IRN 419 888,0 733,6 924,4 978,2 3943,2
134 HALOUZKA K CZE 902 0,0 0,0 861,2 0,0 1763,2
135 KHOMITSKIY I UKR 1077 0,0 0,0 0,0 0,0 1077,0



HomeMilitary pentathlonNewsboardCalendarMembersResultsRegulationsDownloadsLinks