WORLD CHAMPIONSHIP WOMEN BREMGARTEN 1992
TOTAL


Rank Name Country Shooting Obstacles Swimming Throwing Cross TOTAL
1 SHAO Wenfang CHN 1091,0 956,6 1165,6 1002,8 1007,0 5223,0
2 WANG Lianying CHN 1077,0 988,8 1151,2 955,2 1023,1 5195,3
3 LANGE Britt DEN 1119,0 985,3 1103,2 931,2 964,0 5102,7
4 OLSEN Heidi DEN 1091,0 1001,4 1009,6 916,4 1023,2 5041,6
5 GUSLAND JENSSEN Wendy NOR 986,0 1057,4 1043,2 896,0 1026,5 5009,1
6 TIAN Feng CHN 1035,0 923,0 1050,4 941,2 1011,9 4961,5
7 FIRING Hanne NOR 1042,0 969,2 988,0 923,6 1032,2 4955,0
8 HANSEN Inger NOR 1070,0 955,9 1009,6 928,4 975,9 4939,8
9 JOHANSEN Charlotte DEN 1077,0 849,5 1108,0 875,6 989,5 4899,6
10 CHEN Yanjiang CHN 958,0 990,9 978,4 917,6 1039,0 4883,9
11 WIJFFELS Esther NET 1070,0 965,7 1084,0 878,0 864,9 4862,6
12 WALTHER Ellen GER 1028,0 952,4 1024,0 856,4 997,0 4857,8
13 HULST Christine NET 1077,0 937,7 1009,6 957,6 861,9 4843,8
14 NIELSEN Laila DEN 1014,0 949,6 940,0 826,8 993,6 4724,0
15 COCKUYT Bianca BEL 1070,0 832,7 1038,4 884,4 875,3 4700,8
16 BEERDEN Nathalie BEL 951,0 962,9 930,4 819,2 1014,3 4677,8
17 BRAAKHUIS Ilona NET 986,0 763,4 889,6 931,6 887,1 4457,7
18 THIERS Lieve BEL 867,0 834,1 1009,6 889,2 836,8 4436,7
19 GÖC Sevinc TUR 993,0 776,0 868,0 968,8 803,8 4409,6
20 ERTEKIN Aynur TUR 804,0 778,1 812,8 873,6 899,6 4168,1
21 WIENKOOP Annette GER 1084,0 664,7 887,2 704,4 760,4 4100,7
22 SEN Figen TUR 1042,0 529,6 822,4 763,6 858,6 4016,2
23 WENDEBORN Nadja-Nicole GER 902,0 707,4 836,8 582,0 966,5 3994,7
24 ÖREN Gönül TUR 55,0 427,4 724,0 756,4 781,3 2744,1
25 VAN WOUDENBERG Carmella NET 1014,0 0,0 0,0 868,8 0,0 1882,8



HomeMilitary pentathlonNewsboardCalendarMembersResultsRegulationsDownloadsLinks