WORLD CHAMPIONSHIP MEN KRISTINEHAMN 1997
TOTAL


Rank Name Nat Shooting Obstacle Swimming Throwing Cross TOTAL
1 SILVA Carlos Alberto BRA 1056,0 1175,0 1112,8 1005,6 1105,0 5454,4
2 WEI Dongliang CHN 1098,0 1102,2 1134,4 1104,0 1011,3 5449,9
3 ZHAO Min CHN 1112,0 1142,1 1086,4 1081,2 1001,7 5423,4
4 BANDEIRA Ribamar Juvino BRA 1056,0 1121,1 1122,4 1078,8 1024,4 5402,7
5 HAMADEH Jamal SYR 1063,0 1168,7 1072,0 1000,0 1090,5 5394,2
6 GUO Xinqiao CHN 1056,0 1134,4 1132,0 1134,8 916,8 5374,0
7 MYHRE Tore NOR 1112,0 1111,3 1052,8 1056,0 1039,7 5371,8
8 LI Zhong CHN 1084,0 1135,8 1103,2 982,8 1057,1 5362,9
9 YANG Chunyi CHN 1084,0 1130,2 1110,4 996,8 1040,8 5362,2
10 CANART Didier BEL 1084,0 1145,6 1100,8 1057,2 957,2 5344,8
11 KOCHELEV Serguei RUS 1035,0 1119,0 1052,8 1007,2 1110,0 5324,0
12 SANTANA Paulo Cesar BRA 1007,0 1113,4 1098,4 1046,4 1055,2 5320,4
13 NIELSEN Aksel DEN 1091,0 1117,6 1098,4 927,6 1076,8 5311,4
14 SANTOS FILHO Alfredo F. BRA 1056,0 1132,3 1072,0 1026,8 1019,3 5306,4
15 KOROBITSINE Alexei RUS 1063,0 1088,9 1105,6 987,6 1056,2 5301,3
16 BJÖRKLUND Bengt SWE 1056,0 1086,8 1098,4 1079,6 977,6 5298,4
17 SANTANA Joao BRA 1035,0 1150,5 1074,4 1010,0 1023,9 5293,8
18 QIN Hangtao CHN 1021,0 1107,8 1096,0 1084,4 983,2 5292,4
19 HANSEN Lars W. DEN 1091,0 1056,7 1072,0 1018,8 1045,5 5284,0
20 JENSEN Michael DEN 1098,0 1065,8 1081,6 1097,6 934,4 5277,4
21 NIKULA Mika FIN 1077,0 1083,3 1067,2 1066,8 982,1 5276,4
22 IWANOFF Helmut AUT 1028,0 1109,9 1072,0 1052,4 996,7 5259,0
23 CHILKINE Alexandre RUS 972,0 1107,1 1062,4 1070,4 1044,4 5256,3
24 KIEFER Reinhard AUT 1063,0 1044,1 1072,0 1070,8 1004,7 5254,6
25 MEDINA Juan CHI 1021,0 1095,9 985,6 1041,6 1106,0 5250,1
26 LENOIR Ruud NET 1112,0 1121,8 1055,2 984,4 971,0 5244,4
27 STAALE-JENSSEN Björn NOR 1049,0 1048,3 1074,4 1120,8 947,8 5240,3
28 ABBAS Ahmad SYR 1063,0 1067,2 1052,8 1042,8 1009,0 5234,8
29 ERLANDSSON Carl-johan SWE 1098,0 1085,4 1040,8 1070,0 939,9 5234,1
30 GJOS Espen NOR 1070,0 1075,6 1072,0 1036,4 979,6 5233,6
31 LENTSCH Thomas AUT 1070,0 1105,7 1100,8 1011,6 942,9 5231,0
32 KANDYBINE Dmitri RUS 993,0 1128,8 1084,0 1056,4 968,1 5230,3
33 TRONO Alessandro ITA 1091,0 1044,8 1127,2 994,0 972,7 5229,7
34 SCHAFFER Roland AUT 1077,0 1133,0 1079,2 1044,4 889,4 5223,0
35 BALK Johan NET 1098,0 1004,2 1108,0 1074,4 921,1 5205,7
36 PEIREN Jan BEL 1070,0 1088,9 1129,6 934,8 980,8 5204,1
37 PENKOV Guerman RUS 951,0 1063,7 1110,4 1008,8 1067,4 5201,3
38 JOHANSSON Magnus SWE 1028,0 1105,0 1072,0 1074,4 913,7 5193,1
39 AL ABDU Khoder SYR 1049,0 995,8 1038,4 1117,2 985,9 5186,3
40 TIKHOV Vladislav RUS 1042,0 1087,5 1016,8 1006,4 1032,7 5185,4
41 HELIN Erik NOR 1091,0 1091,0 1057,6 1071,2 872,8 5183,6
42 DE VAAN Ron NET 1070,0 1102,9 1055,2 1009,6 945,1 5182,8
43 LIMA Luiz Carlos BRA 972,0 1063,7 1079,2 1038,8 1026,1 5179,8
44 ERIS Ozgur TUR 1028,0 1102,2 1076,8 932,8 1036,6 5176,4
45 PALA Antonio ITA 1049,0 1079,1 1100,8 954,8 989,9 5173,6
46 BENDTSEN Benny DEN 1063,0 1009,1 1074,4 1048,4 976,2 5171,1
47 HAKANSSON Ola SWE 1070,0 1085,4 1033,6 1070,4 906,2 5165,6
48 UMLAUF Michael GER 1070,0 1084,7 1045,6 966,4 993,1 5159,8
49 ORDONEZ John ECU 1091,0 1072,1 1067,2 1034,4 894,5 5159,2
50 MAXIMO Paulo POR 937,0 1088,9 1074,4 1027,6 1020,5 5148,4
51 BONDESSON Anton SWE 1042,0 1057,4 1074,4 1014,0 949,6 5137,4
52 GRANIZO Ermel ECU 986,0 1086,8 985,6 1020,8 1056,1 5135,3
53 VAN DER VEKEN Pascal BEL 1091,0 1077,0 1060,0 892,0 1009,3 5129,3
54 RONNING John Trygve NOR 1042,0 1086,1 1079,2 1030,4 888,3 5126,0
55 PUCHER Marcus AUT 1070,0 1049,0 1132,0 1040,4 833,8 5125,2
56 RETAMAL Guillermo CHI 930,0 1069,3 1019,2 1074,0 1028,3 5120,8
57 ACHTEN Eric BEL 1049,0 1039,9 1072,0 1036,4 922,7 5120,0
58 CUERO Basilio ECU 1042,0 1154,0 1031,2 982,8 909,4 5119,4
59 PAOLI Guiseppe ITA 1077,0 1065,8 1088,8 1003,6 867,4 5102,6
60 VAN DE CLOOT Davy BEL 1091,0 1065,1 1127,2 956,0 862,4 5101,7
61 GRAAFMANS John NET 1049,0 1028,7 1084,0 971,2 965,1 5098,0
62 JAKOBSEN Per DEN 1091,0 1101,5 1100,8 995,6 803,6 5092,5
63 AAROE Richard NOR 1035,0 1038,5 1074,4 1031,6 893,8 5073,3
64 WETZEL Jörg SUI 1084,0 967,8 1069,6 1052,8 896,7 5070,9
65 DEMIRBILEK Bülent TUR 1091,0 1067,9 1019,2 994,4 889,5 5062,0
66 DURAN Walter CHI 1000,0 1061,6 983,2 999,2 1016,8 5060,8
67 VALDES Juan CHI 1084,0 1059,5 1043,2 954,0 907,9 5048,6
68 WEIS Joachim GER 1049,0 1053,9 1052,8 972,8 906,5 5035,0
69 PICHLER Reinhold AUT 1049,0 1100,1 1055,2 1031,6 797,6 5033,5
70 HAAJA Olli-petteri FIN 1077,0 1011,2 1048,0 1020,4 875,0 5031,6
71 WEGENER Steen DEN 1049,0 1067,2 1074,4 940,0 891,1 5021,7
72 LÄHTEENMÄKI Marko FIN 1098,0 1009,8 1024,0 928,0 960,2 5020,0
73 STUTZ Adrian SUI 1070,0 1058,8 1004,8 961,6 923,9 5019,1
74 VERWICHTE Johnny BEL 1091,0 1002,8 1084,0 1041,6 798,9 5018,3
75 QUINONEZ Jose ECU 1042,0 1055,3 1105,6 1056,4 756,8 5016,1
76 AL-AHMAD Ayman SYR 1021,0 1125,3 959,2 922,0 988,0 5015,5
77 AL HASAN Ezzat SYR 1049,0 947,5 995,2 1006,8 992,1 4990,6
78 SAPCI Ahmet TUR 923,0 1056,7 1040,8 1063,2 902,5 4986,2
79 BERGLUND Thomas SWE 1084,0 1119,0 1120,0 840,4 821,4 4984,8
80 PIMENTEL Alfonso POR 1028,0 1035,7 1021,6 998,4 900,3 4984,0
81 ERSOY Rasim TUR 1056,0 1036,4 1050,4 961,2 879,2 4983,2
82 HIRSIMÄKI Marko FIN 1056,0 1049,0 1045,6 942,4 886,3 4979,3
83 PINARGOTE Elio ECU 1035,0 1043,4 1036,0 926,8 934,3 4975,5
84 FREIMANIS Normunds LAT 1007,0 944,0 949,6 1037,2 1033,6 4971,4
85 GRUZIN Sergei UKR 958,0 1028,0 1038,4 960,0 982,1 4966,5
86 ACOSTA Armando Rafael ARG 972,0 1016,1 988,0 1040,0 936,4 4952,5
87 SOULIMOV Vladimir UKR 1035,0 902,7 1060,0 989,6 955,5 4942,8
88 MORALES Nicolas ARG 1000,0 1044,1 1072,0 996,4 803,3 4915,8
89 KOVALIOV Victor UKR 979,0 1002,8 1033,6 993,6 902,7 4911,7
90 KALLMEIER Marco GER 1091,0 1047,6 985,6 907,6 870,5 4902,3
91 FOGLIETTI Germano ITA 1021,0 1056,7 1084,0 932,8 784,7 4879,2
92 ANDRADE Duarte POR 1056,0 1034,3 1000,0 949,6 835,2 4875,1
93 BOZKO Eugeni UKR 965,0 919,5 899,2 971,2 1117,6 4872,5
94 HERRANEN Harry FIN 1084,0 981,8 1103,2 908,4 781,8 4859,2
95 SILVA Fernando ECU 958,0 1101,5 995,2 870,0 927,4 4852,1
96 JUTZELER Remo SUI 1028,0 1003,5 995,2 954,4 862,8 4843,9
97 MINISSALE Giuseppe ITA 986,0 1016,1 1136,8 896,0 802,5 4837,4
98 VASCONCELOS Frederick POR 1021,0 1086,1 1081,6 791,6 852,8 4833,1
99 TAS Yasin TUR 1056,0 1088,2 978,4 891,6 818,4 4832,6
100 PRINS Oscar NET 972,0 920,2 1096,0 927,2 915,0 4830,4
101 HOFMANN Patrick SUI 944,0 1063,7 1100,8 953,6 755,4 4817,5
102 GAREIS Rolando Luis ARG 1007,0 974,1 1043,2 962,0 821,1 4807,4
103 TITTEL Marc GER 986,0 902,0 1093,6 959,2 865,9 4806,7
104 ÖZDER Recep TUR 1000,0 1081,2 904,0 928,8 883,0 4797,0
105 CALDERON Alberto ARG 1014,0 1004,2 887,2 959,6 924,8 4789,8
106 RABEZ Raul Alberto ARG 860,0 1014,7 988,0 997,6 929,5 4789,8
107 GOMES Francisco POR 951,0 1028,7 923,2 992,0 882,8 4777,7
108 DOMMSCH Andre GER 1042,0 981,1 995,2 912,0 826,4 4756,7
109 REHKA Karel CZE 1042,0 974,1 1031,2 914,4 785,7 4747,4
110 SPIEZZIA Domenico ITA 1014,0 814,5 1064,8 1044,4 803,4 4741,1
111 LAZA Marcel ROM 818,0 1008,4 925,6 924,0 1051,6 4727,6
112 SÄRKELÄ Mikko FIN 1042,0 925,8 964,0 992,0 803,6 4727,4
113 ANDRADA Fabian Abel ARG 895,0 944,0 995,2 1013,2 876,5 4723,9
114 ACONSTANDEI Mircea ROM 993,0 1022,4 966,4 963,6 768,8 4714,2
115 KLINGENBERG Randy GER 1070,0 971,3 1007,2 854,0 811,3 4713,8
116 VINGRIS Janis LAT 944,0 1022,4 1014,4 799,6 889,3 4669,7
117 MATOUSEK Jaroslav CZE 958,0 949,6 820,0 994,0 925,9 4647,5
118 LABALAIRS Zigurds LAT 1063,0 911,1 872,8 916,0 871,0 4633,9
119 MOUBIANE Said ALG 951,0 879,6 978,4 888,0 919,9 4616,9
120 JUODESKA Raimundas LIT 1000,0 963,6 832,0 772,8 1038,3 4606,7
121 OLARU Cristinel ROM 958,0 960,1 983,2 904,0 800,8 4606,1
122 FARINHA Fernando POR 1070,0 979,7 1021,6 729,6 794,8 4595,7
123 REBZANI Omar ALG 867,0 978,3 935,2 867,6 945,0 4593,1
124 BULAVA Frantisek CZE 958,0 920,2 959,2 824,8 913,9 4576,1
125 PECHA Michal CZE 1028,0 851,6 1052,8 802,8 827,3 4562,5
126 LIBERGS Raitis LAT 1014,0 866,3 1072,0 971,6 630,0 4553,9
127 GHERGHICEANU Romulus ROM 951,0 942,6 889,6 788,0 937,6 4508,8
128 FAGHMOUS Ahmed ALG 937,0 815,9 894,4 909,2 925,9 4482,4
129 NIKOLAJEVS Imans LAT 727,0 941,2 906,4 982,8 893,7 4451,1
130 MELLAL Mihamed ALG 706,0 853,7 872,8 1000,0 989,3 4421,8
131 HALOUZKA Karel CZE 769,0 920,9 1002,4 900,4 805,0 4397,7
132 GUERABIS Mohamed ALG 818,0 944,7 901,6 892,0 839,4 4395,7
133 BUIVYDAS Andrius LIT 818,0 884,5 928,0 918,0 829,6 4378,1
134 HANAK Petr CZE 811,0 822,2 937,6 937,2 817,0 4325,0
135 VASILIAUSKAS Rytis LIT 895,0 797,7 928,0 770,4 917,0 4308,1
136 BASALYKAS Bronius LIT 825,0 863,5 740,8 773,6 1015,7 4218,6
137 KLIMAVICIUS Vaidas LIT 930,0 834,8 858,4 708,4 876,4 4208,0
138 CACINA Valentin ROM 916,0 680,8 793,6 732,4 1021,3 4144,1
139 GRUNDA Vidas LIT 986,0 816,6 726,4 850,8 714,5 4094,3
140 REZIGA Ladjel ALG 244,0 907,6 848,8 994,4 881,2 3876,0
141 NEGRUT Constantin ROM 825,0 920,2 0,0 882,4 0,0 2627,6
142 SIKA Janis LAT 965,0 839,7 0,0 0,0 0,0 1804,7
143 AL-ABDULLAH Nazir SYR 909,0 0,0 0,0 0,0 0,0 909,0



HomeMilitary pentathlonNewsboardCalendarMembersResultsRegulationsDownloadsLinks