WORLD CHAMPIONSHIP WOMEN KRISTINEHAMN 1997
TOTAL


Rank Name Country Shooting Obstacles Swimming Throwing Cross TOTAL
1 WANG Lianying CHN 1098,0 1100,1 1165,6 1055,2 992,5 5411,4
2 NAM Hui Sun PRK 1077,0 1057,4 1156,0 1037,6 1006,0 5334,0
3 MYONG Gum Sun PRK 1056,0 1094,5 1103,2 1020,0 1026,2 5299,9
4 SONG Lifang CHN 1084,0 1056,0 1060,0 1029,6 1050,7 5280,3
5 OLSEN Heidi DEN 1070,0 1114,8 1081,6 951,2 1034,0 5251,6
6 WU Jinfeng CHN 1042,0 1100,1 1064,8 987,6 1040,1 5234,6
7 HAN Hye Gyong PRK 1049,0 1088,9 1072,0 984,8 1036,5 5231,2
8 JUSTESEN Janne DEN 1070,0 1043,4 1110,4 980,8 1009,6 5214,2
9 PAK Yun Ok PRK 1070,0 1074,9 1002,4 1024,8 975,4 5147,5
10 KHALIOULLINA Goulnara RUS 986,0 1068,6 1072,0 964,8 1008,2 5099,6
11 FLARUP Anne Camilla DEN 1077,0 1018,2 1069,6 973,2 955,8 5093,8
12 SHEN Liping CHN 930,0 1064,4 1120,0 983,2 991,3 5088,9
13 LEUZINGER Lotti SUI 1091,0 1065,1 983,2 948,8 973,7 5061,8
14 BLAGOVA Nadeja RUS 986,0 1009,8 1086,4 916,4 1041,4 5040,0
15 MADSEN Mona DEN 1070,0 1049,0 1055,2 938,8 920,1 5033,1
16 WYCKMANS Dominique BEL 1098,0 987,4 1062,4 932,0 952,0 5031,8
17 CEDERVIND Christina SWE 1105,0 1039,2 1084,0 810,8 920,9 4959,9
18 WIJFFELS Esther NET 1098,0 995,8 1074,4 903,2 863,7 4935,1
19 PETROPAVLOVSKAIA Olga RUS 1049,0 832,7 1033,6 980,8 1021,5 4917,6
20 VOROBIEVA Elena RUS 986,0 1010,5 1045,6 861,2 977,1 4880,4
21 GILLERFORS Ulrika SWE 1042,0 996,5 980,8 917,6 887,6 4824,5
22 LUBANE Ilona LAT 818,0 958,7 985,6 991,6 1051,9 4805,8
23 THIERS Lieve BEL 1042,0 961,5 1052,8 955,2 778,5 4790,0
24 HULST Christine NET 1028,0 916,7 1024,0 916,8 847,1 4732,6
25 DE BEL Bianca BEL 1091,0 838,3 935,2 896,0 942,1 4702,6
26 KNIJNENBURG Corina NET 1042,0 873,3 1000,0 986,0 737,9 4639,2
27 LOUDECHE Magali BEL 895,0 944,0 1086,4 769,2 934,0 4628,6
28 VAN DER LINDEN Angelique NET 986,0 893,6 863,2 851,6 884,7 4479,1
29 IONASIU Ileana ROM 629,0 1044,8 719,2 914,0 1020,1 4327,1
30 VILIMOVA Jana CZE 1000,0 609,4 805,6 814,0 743,9 3972,9
31 GARBACEA Daniela ROM 909,0 891,5 383,2 712,0 962,7 3858,4
32 KLAUZE Laima LAT 790,0 622,7 757,6 697,6 987,2 3855,1
33 MALIKOVA Zuzana CZE 860,0 524,7 832,0 847,6 684,5 3748,8
34 KUBESOVA Vladimira CZE 979,0 0,0 726,4 764,8 713,2 3183,4
35 FLOCEA Cristina ROM 384,0 721,4 596,8 485,6 950,7 3138,5
36 SEVCIKOVA Blanka CZE 979,0 0,0 0,0 0,0 0,0 979,0



HomeMilitary pentathlonNewsboardCalendarMembersResultsRegulationsDownloadsLinks