WORLD CHAMPIONSHIP WOMEN OSLO 1991
TOTAL


Rank Name Country Shooting Obstacles Swimming Throwing Cross TOTAL
1 ESPELAND Helga NOR 1028,0 990,2 1055,2 901,6 993,8 4968,8
2 WIJFFELS Esther NET 1077,0 1022,4 1062,4 791,6 923,3 4876,7
3 OLSEN Heidi DEN 1063,0 1023,1 925,6 802,4 1039,2 4853,3
4 GUSLAND JENSSEN Wendy NOR 846,0 1072,8 1055,2 850,8 998,3 4823,1
5 HANSEN Inger NOR 1084,0 937,0 1014,4 846,0 932,7 4814,1
6 LANGE Britt DEN 1077,0 926,5 1033,6 870,8 887,5 4795,4
7 VAN WOUDENBERG Carmella NET 972,0 925,8 1021,6 840,4 931,4 4691,2
8 DUESBERG   DEN 1021,0 885,2 1004,8 867,2 879,7 4657,9
9 SCHROEDER   NET 1042,0 768,3 971,2 907,6 868,3 4557,4
10 LUNDSTEIN   NOR 965,0 779,5 964,0 905,6 879,5 4493,6
11 DIJKHUIS   NET 986,0 759,2 983,2 860,4 873,9 4462,7
12 WALTHER Ellen GER 566,0 563,9 892,0 760,4 902,6 3684,9
13 MADSEN Mona DEN 1014,0 902,0 940,0 823,6 0,0 3679,6
14 GÖC Sevinc TUR 867,0 667,5 553,6 781,2 759,2 3628,5
15 STENZEL   GER 489,0 587,7 949,6 579,6 670,3 3276,2
16 ERTEKIN Aynur TUR 797,0 356,0 460,0 625,2 858,1 3096,3
17 ÖREN Gönül TUR 629,0 115,9 126,4 659,6 756,9 2287,8
18 ÖNER   TUR 902,0 0,0 0,0 407,6 578,8 1888,4



HomeMilitary pentathlonNewsboardCalendarMembersResultsRegulationsDownloadsLinks