WORLD CHAMPIONSHIP WOMEN RESENDE 1994
TOTAL


Rank Name Country Shooting Obstacles Swimming Throwing Cross TOTAL
1 WANG Lianying CHN 1133,0 1001,4 1148,8 1033,6 1008,1 5324,9
2 SHAO Wenfang CHN 1070,0 999,3 1151,2 985,2 998,2 5203,9
3 OLSEN Heidi DEN 1077,0 1053,9 1040,8 927,2 1058,6 5157,5
4 JOHANSEN Charlotte DEN 944,0 1023,8 1144,0 984,0 1056,1 5151,9
5 STASENKO Irina RUS 993,0 1074,2 1014,4 950,8 1111,7 5144,1
6 LIANG Hui CHN 1056,0 1016,8 1019,2 964,8 1038,0 5094,8
7 LEUZINGER Lotti SUI 1021,0 1079,1 976,0 902,0 1051,0 5029,1
8 LANGE Britt DEN 1077,0 1044,1 1088,8 740,0 999,0 4948,9
9 FLARUP Christine DEN 1042,0 1005,6 1002,4 893,6 994,1 4937,7
10 HÅGÅRD Johanne NOR 1028,0 1022,4 844,0 1005,2 942,0 4841,6
11 WYCKMANS Dominique BEL 1049,0 879,6 1040,8 855,6 955,4 4780,4
12 BEERDEN Nathalie BEL 937,0 913,2 983,2 956,8 977,2 4767,4
13 BRIJAN Tatiana RUS 1021,0 852,3 956,8 848,8 984,1 4663,0
14 WEN Yu CHN 475,0 1058,8 1062,4 996,8 1059,5 4652,5
15 DE BEL Bianca BEL 909,0 888,0 932,8 881,6 1030,7 4642,1
16 STAKHANOVA Maria RUS 909,0 771,1 1033,6 803,6 1086,4 4603,7
17 RAMOS Andreia BRA 846,0 939,8 853,6 848,0 1064,9 4552,3
18 VALERIA Marcia BRA 972,0 797,0 870,4 880,4 900,9 4420,7
19 FALCAO Lucimar BRA 986,0 746,6 887,2 814,8 883,2 4317,8
20 CARNEIRO Geiza BRA 944,0 682,9 959,2 742,4 936,1 4264,6



HomeMilitary pentathlonNewsboardCalendarMembersResultsRegulationsDownloadsLinks