WORLD CHAMPIONSHIP WOMEN ROME 1995
TOTAL


Rank Name Country Shooting Obstacles Swimming Throwing Cross TOTAL
1 WANG Lianying CHN 1119,0 1036,4 1151,2 1049,6 1012,8 5369,0
2 MYONG Gum Sun PRK 1021,0 1072,1 1072,0 984,4 1049,4 5198,9
3 SHAO Wenfang CHN 1056,0 1009,1 1153,6 972,8 975,0 5166,5
4 OLSEN Heidi DEN 1091,0 1028,7 1050,4 972,0 1013,3 5155,4
5 NAM Hui Sun PRK 979,0 1058,8 1122,4 946,0 1043,8 5150,0
6 SONG Lifang CHN 1091,0 980,4 1033,6 965,6 1041,8 5112,4
7 PAK Yun Ok PRK 1063,0 1056,7 942,4 991,6 1050,0 5103,7
8 STASENKO Irina RUS 860,0 1070,0 1043,2 1009,6 1101,0 5083,8
9 WEN Yu CHN 888,0 1065,1 1069,6 988,4 1058,0 5069,1
10 LEUZINGER Lotti SUI 1035,0 1069,3 1012,0 906,0 1028,0 5050,3
11 VOROBIEVA Elena RUS 1014,0 946,1 1057,6 1003,6 1024,3 5045,6
12 O Gum Hui PRK 1063,0 1000,0 1091,2 882,0 1006,8 5043,0
13 WIJFFELS Esther NET 1056,0 1008,4 1088,8 954,8 932,8 5040,8
14 LANGE Britt DEN 1119,0 1043,4 1064,8 827,2 961,9 5016,3
15 KHALIOULLINA Goulnara RUS 986,0 1008,4 1033,6 922,8 1032,5 4983,3
16 FLARUP Christine DEN 1105,0 965,0 971,2 867,2 1006,5 4914,9
17 KARLSEN Mette NOR 888,0 916,0 1074,4 994,8 944,9 4818,1
18 CEDERVIND Christina SWE 1112,0 911,8 1028,8 842,0 913,2 4807,8
19 WIDING Catarina SWE 1063,0 1004,2 944,8 812,0 960,1 4784,1
20 HÅGÅRD Johanne NOR 853,0 1023,1 1026,4 911,2 944,3 4758,0
21 CHICO Sonia ESP 1014,0 1040,6 925,6 771,2 1005,0 4756,4
22 THIERS Lieve BEL 1028,0 949,6 1045,6 898,8 826,0 4748,0
23 HULST Christine NET 1042,0 855,1 1021,6 914,4 913,9 4747,0
24 DE BEL Bianca BEL 1021,0 919,5 942,4 841,2 1020,4 4744,5
25 GÜDEK Bahar TUR 1056,0 931,4 913,6 857,2 945,0 4703,2
26 SUBASI Nermin TUR 1049,0 925,1 906,4 825,6 990,8 4696,9
27 VAN GELDER Corina NET 916,0 877,5 1016,8 910,4 899,8 4620,5
28 CARO MARTINEZ Africa ESP 979,0 903,4 935,2 935,2 846,9 4599,7
29 JØRGENSEN Elin NOR 979,0 930,0 952,0 760,8 930,8 4552,6
30 YALCINKAYA Sibel TUR 1077,0 804,0 836,8 863,6 906,3 4487,7
31 SORMO June NOR 1049,0 770,4 925,6 785,6 811,0 4341,6
32 MARCO GARCIA Yolanda ESP 902,0 771,1 916,0 866,0 872,6 4327,7
33 ÖZHAN Hande TUR 930,0 709,5 728,8 758,0 883,3 4009,6
34 BLAGOVA Nadeja RUS 1028,0 930,7 1045,6 870,4 0,0 3874,7
35 VIDAL LOPEZ Alicia ESP 1028,0 0,0 0,0 782,8 912,3 2723,1
36 JOHANSEN Charlotte DEN 1105,0 0,0 0,0 902,8 0,0 2007,8



HomeMilitary pentathlonNewsboardCalendarMembersResultsRegulationsDownloadsLinks