WORLD CHAMPIONSHIP WOMEN SKIVE 1993
TOTAL


Rank Name Country Shooting Obstacles Swimming Throwing Cross TOTAL
1 JOHANSEN Charlotte DEN 1028,0 1037,8 1158,4 972,8 1025,9 5222,9
2 OLSEN Heidi DEN 1119,0 1100,8 1055,2 885,2 1040,7 5200,9
3 SHAO Wenfang CHN 965,0 977,6 1170,4 1030,4 999,3 5142,7
4 WANG Lianying CHN 1091,0 888,0 1156,0 941,2 1042,1 5118,3
5 LANGE Britt DEN 1091,0 1005,6 1117,6 948,0 935,1 5097,3
6 WIJFFELS Esther NET 1063,0 1016,8 1060,0 992,0 957,8 5089,6
7 FIRING Hanne NOR 1063,0 1049,7 1007,2 905,2 1062,5 5087,6
8 MADSEN Mona DEN 1000,0 1060,2 1069,6 928,0 969,4 5027,2
9 WEN Yu CHN 902,0 987,4 1098,4 978,8 1040,5 5007,1
10 HANSEN Inger NOR 1070,0 903,4 1052,8 932,4 1027,1 4985,7
11 ESPELAND Helga NOR 1021,0 995,1 1060,0 878,8 1010,1 4965,0
12 CHEN Yanjiang CHN 1105,0 855,1 988,0 973,2 1009,2 4930,5
13 COCKUYT Bianca BEL 1000,0 904,8 1026,4 957,2 922,8 4811,2
14 BEERDEN Nathalie BEL 1000,0 962,2 995,2 803,2 1028,4 4789,0
15 BRAAKHUIS Ilona NET 1056,0 873,3 892,0 975,2 916,9 4713,4
16 THIERS Lieve BEL 1014,0 841,8 1036,0 940,0 850,1 4681,9
17 VAN GELDER Corina NET 944,0 873,3 985,6 937,2 924,5 4664,6
18 HÅGÅRD Johanne NOR 965,0 739,6 968,8 911,6 967,7 4552,7
19 WYCKMANS Dominique BEL 1028,0 896,4 906,4 766,8 936,2 4533,8
20 NERMIN Selcuk TUR 1007,0 732,6 956,8 846,8 907,0 4450,2
21 WIENKOOP Annette GER 958,0 798,4 988,0 778,4 894,9 4417,7
22 LEUZINGER Lotti SUI 944,0 885,2 796,0 720,8 985,3 4331,3
23 BAHAR Güdek TUR 958,0 811,7 736,0 838,0 930,9 4274,6
24 SEN Figen TUR 986,0 679,4 908,8 835,2 835,6 4245,0
25 SELDA Corbaci TUR 1014,0 665,4 534,4 877,2 822,8 3913,8



HomeMilitary pentathlonNewsboardCalendarMembersResultsRegulationsDownloadsLinks