WORLD CHAMPIONSHIP MEN WR. NEUSTADT 1996
TOTAL


Rank Name Country Shooting Obstacles Swimming Throwing Cross TOTAL
1 ZHAO Min CHN 1112,0 1112,7 1093,6 1100,4 1094,7 5513,4
2 YANG Chunyi CHN 1084,0 1119,0 1117,6 1087,2 1099,8 5507,6
3 ZOU Jun CHN 1119,0 1138,6 1088,8 1038,8 1101,1 5486,3
4 BANDEIRA Ribamar Juvino BRA 1098,0 1106,4 1127,2 1026,4 1120,4 5478,4
5 WEI Dongliang CHN 1077,0 1092,4 1127,2 1088,8 1083,9 5469,3
6 BJÖRKLUND Bengt SWE 1105,0 1082,6 1098,4 1079,2 1069,0 5434,2
7 HELFENSCHNEIDER Otto AUT 1126,0 1069,3 1136,8 1078,8 1017,1 5428,0
8 SILVA Carlos Alberto BRA 1056,0 1145,6 1105,6 987,6 1130,6 5425,4
9 SANT'ANA Paulo Cesar BRA 1112,0 1098,7 1079,2 989,2 1138,4 5417,5
10 GUO Xinqiao CHN 1077,0 1100,1 1120,0 1095,6 1021,2 5413,9
11 CANART Didier BEL 1091,0 1147,0 1084,0 1032,0 1041,9 5395,9
12 KANDIBINE Dmitri RUS 1028,0 1151,9 1086,4 1067,2 1058,0 5391,5
13 HAMADEH Jamal SYR 979,0 1150,5 1088,8 1002,0 1170,2 5390,5
14 DOS SANTOS FILHO Alfredo Ferreira BRA 1042,0 1151,2 1079,2 947,6 1157,6 5377,6
15 VENANCIO DA SILVA Gilvan BRA 1112,0 1089,6 1060,0 1012,8 1091,7 5366,1
16 IWANOFF Helmut AUT 1133,0 1090,3 1055,2 1054,8 1031,3 5364,6
17 LATTACHER Johann AUT 1133,0 1105,7 1122,4 1022,4 972,2 5355,7
18 LI Zhong CHN 1091,0 1136,5 1067,2 1005,6 1048,1 5348,4
19 KIEFER Reinhard AUT 1091,0 1049,7 1050,4 1100,8 1055,6 5347,5
20 AAROE Richard NOR 1119,0 1021,7 1086,4 1056,0 1054,2 5337,3
21 JOHANSSON Magnus SWE 1063,0 1093,8 1060,0 1080,0 1030,4 5327,2
22 ABBAS Ahmad SYR 1056,0 1113,4 1031,2 1012,8 1108,7 5322,1
23 HOEK Eric NED 1091,0 1032,9 1122,4 1085,2 986,6 5318,1
24 VERWICHTE Johnny BEL 1105,0 1037,1 1076,8 1074,8 1020,8 5314,5
25 HANSEN Peer DEN 1119,0 1094,5 1093,6 1026,4 971,2 5304,7
26 PENKOV Guerman RUS 1035,0 1017,5 1117,6 979,6 1147,4 5297,1
27 STAALE-JENSSEN Björn NOR 1084,0 1058,8 1067,2 1062,4 1022,9 5295,3
28 MAYER Martin AUT 1084,0 1133,0 1105,6 939,2 1026,6 5288,4
29 MEIR Bernhard AUT 1084,0 1032,9 1024,0 1016,8 1125,7 5283,4
30 DO NASCIMENTO Antonio de Padua BRA 1049,0 1033,6 1093,6 979,6 1122,9 5278,7
31 PALA Antonio ITA 1035,0 1024,5 1112,8 1035,6 1070,4 5278,3
32 NIELSEN Aksel DEN 1084,0 1052,5 1074,4 948,8 1105,8 5265,5
33 HERNANDEZ Francisco ESP 1098,0 1066,5 1093,6 923,6 1063,1 5244,8
34 TRONO Alessandro ITA 1091,0 1014,7 1132,0 986,8 1017,0 5241,5
35 MOYA Antonio ESP 1042,0 1042,0 1026,4 1070,4 1055,7 5236,5
36 MEDINA Juan CHI 1028,0 1079,8 971,2 994,4 1160,9 5234,3
37 KUZMINE Igor RUS 1007,0 1057,4 1064,8 1016,8 1087,7 5233,7
38 UMLAUF Michael GER 1021,0 1066,5 1045,6 981,6 1118,4 5233,1
39 MYHRE Tore NOR 1105,0 1054,6 1026,4 991,2 1054,9 5232,1
40 JAKOBSEN Per DEN 1119,0 1068,6 1093,6 918,4 1027,8 5227,4
41 BONDESSON Anton SWE 1084,0 998,6 1055,2 1071,2 1009,9 5218,9
42 PEIREN Jan BEL 1077,0 981,8 1105,6 989,6 1061,6 5215,6
43 KOLEDINTSEV Serguei RUS 1042,0 1136,5 1103,2 924,0 1009,9 5215,6
44 ERLANDSSON Carl-Johan SWE 1119,0 1042,7 1024,0 973,6 1048,5 5207,8
45 HASSAN Habib SYR 1091,0 1008,4 1024,0 1042,8 1040,8 5207,0
46 GEUKENS Kris BEL 1063,0 1028,7 1093,6 856,4 1163,4 5205,1
47 ACHTEN Eric BEL 1084,0 1008,4 1086,4 988,8 1028,5 5196,1
48 BERGLUND Thomas SWE 1070,0 1092,4 1103,2 896,4 1030,7 5192,7
49 HULST Jeroen NED 1049,0 1124,6 1105,6 970,0 941,1 5190,3
50 GRUZIN Serguei UKR 1091,0 1063,0 1031,2 953,6 1049,8 5188,6
51 DE VAAN Ron NED 1063,0 1030,8 1052,8 968,8 1071,8 5187,2
52 VAKHROUCHEV Vladimir RUS 930,0 1108,5 1004,8 1042,8 1098,0 5184,1
53 WEINGÄRTNER Thomas GER 1063,0 1096,6 1028,8 1003,2 989,7 5181,3
54 TICHOV Vlad RUS 1028,0 1067,9 985,6 1028,4 1070,9 5180,8
55 NOETZEL Christian GER 1105,0 990,9 1139,2 964,0 975,1 5174,2
56 BENDTSEN Benny DEN 1105,0 933,5 1079,2 1062,0 993,8 5173,5
57 WETZEL Jörg SUI 1126,0 1075,6 1060,0 900,8 1007,7 5170,1
58 AL ABDU Khoder SYR 1028,0 1005,6 1033,6 1058,8 1039,2 5165,2
59 DURAN Walter CHI 1084,0 1030,1 997,6 980,4 1065,1 5157,2
60 GRAAFMANS John NED 1063,0 1011,9 1076,8 1016,8 986,9 5155,4
61 AL-ABDULLAH Nazir SYR 951,0 1105,7 954,4 975,2 1166,5 5152,8
62 VERGARA Hector CHI 1035,0 1021,7 1038,4 1026,4 1029,7 5151,2
63 WEIS Joachim GER 1028,0 1051,8 1036,0 1008,0 1011,6 5135,4
64 ERSOY Rasim TUR 1105,0 1023,8 1002,4 989,6 1009,0 5129,8
65 BREILI Kjell Ivar NOR 1063,0 1057,4 1064,8 1008,8 922,7 5116,7
66 RETAMAL Guillermo CHI 951,0 1025,2 1024,0 974,0 1128,9 5103,1
67 NIKULA Mika FIN 1049,0 1031,5 1062,4 940,8 1015,6 5099,3
68 PAOLI Guiseppe ITA 1098,0 1067,2 1081,6 957,2 893,9 5097,9
69 TUNTURI Jari FIN 1063,0 969,9 1021,6 1049,2 993,0 5096,7
70 AL HASAN Ezzat SYR 1035,0 1053,2 990,4 973,2 1044,1 5095,9
71 SPIEZZIA Domenico ITA 1028,0 958,0 1081,6 1048,0 979,6 5095,2
72 MUTLU Hasan TUR 1007,0 1023,8 980,8 954,4 1123,9 5089,9
73 HANSEN Lars DEN 1014,0 1004,9 1024,0 962,4 1071,8 5077,1
74 MOYANO Miguel ESP 1070,0 1021,0 1062,4 860,0 1060,7 5074,1
75 KALLMEIER Marco GER 1133,0 1032,2 985,6 944,8 976,4 5072,0
76 MUNOZ Jorge CHI 1035,0 1058,8 1019,2 951,6 1007,0 5071,6
77 LENOIR Ruud NED 1084,0 1036,4 1007,2 919,2 1022,7 5069,5
78 HELIN Erik NOR 1028,0 1057,4 1031,2 1003,6 943,6 5063,8
79 VALDES Juan CHI 1042,0 1053,9 1057,6 987,6 915,9 5057,0
80 ALEXEEV Vladimir UKR 1014,0 960,8 990,4 994,4 1082,6 5042,2
81 VAN DE CLOOT Davy BEL 1056,0 935,6 1091,2 991,2 967,1 5041,1
82 DEIVE Gumersindo ESP 1084,0 983,2 954,4 1032,8 985,7 5040,1
83 HAAJA Olli-Petteri FIN 1084,0 997,2 1016,8 968,4 966,4 5032,8
84 NIENABER Peter GER 1049,0 1079,1 1060,0 900,8 930,6 5019,5
85 TOFT Johnny DEN 1091,0 1056,0 1048,0 912,4 911,3 5018,7
86 HERRANEN Harry FIN 1119,0 960,1 1076,8 948,8 913,3 5018,0
87 CALLEJA Manuel ESP 1105,0 1049,0 1067,2 791,6 993,3 5006,1
88 SULIMOV Vladimir UKR 1070,0 874,0 1031,2 976,0 1052,7 5003,9
89 STUTZ Adrian SUI 1056,0 1035,0 964,0 918,8 1019,1 4992,9
90 BADZIOUK Anatoli UKR 993,0 1053,2 990,4 900,4 1049,8 4986,8
91 HIRSIMÄKI Marko FIN 1063,0 1009,8 1024,0 950,0 937,4 4984,2
92 HERNANDEZ Carlos ESP 1028,0 1011,9 978,4 867,2 1098,4 4983,9
93 SAPCI Ahmet TUR 1063,0 972,7 1028,8 946,0 962,2 4972,7
94 ZENERE Christian ITA 1098,0 976,2 1076,8 950,4 859,9 4961,3
95 MINISSALE Giuseppe ITA 1000,0 1016,1 1139,2 883,2 913,6 4952,1
96 TAS Yasin TUR 1035,0 1073,5 976,0 908,8 956,9 4950,2
97 DEMIRBILEK Bülent TUR 1014,0 1016,8 1012,0 889,6 1002,4 4934,8
98 KHOMIZKI Juri UKR 1035,0 974,1 1052,8 955,6 906,9 4924,4
99 HOFMANN Patrick SUI 881,0 1058,1 1100,8 936,0 945,6 4921,5
100 GANTELIUS Stefan SWE 1042,0 1040,6 1091,2 702,8 1018,1 4894,7
101 GJOS Espen NOR 972,0 1052,5 1050,4 907,2 855,1 4837,2
102 LÄHTEENMÄKI Marko FIN 1091,0 988,8 997,6 888,8 854,4 4820,6
103 SAVAS Cihat TUR 1105,0 942,6 894,4 947,6 927,7 4817,3
104 BOZHKO Evgueni UKR 916,0 860,0 904,0 947,2 1186,6 4813,8
105 PATO Carlos POR 944,0 906,2 1024,0 1015,6 868,1 4757,9
106 GOMES Francisco POR 972,0 915,3 952,0 932,4 967,7 4739,4
107 ANDRADE Duarte POR 1042,0 973,4 1000,0 869,6 843,3 4728,3
108 LAZA Marcel ROM 937,0 882,4 887,2 824,0 1115,8 4646,4
109 BOTELHO Antonio POR 944,0 951,0 877,6 773,6 1036,0 4582,2
110 ACONSTANDEI Marian ROM 1000,0 932,1 889,6 873,6 875,1 4570,4
111 EL-KHATIB Hussein LIB 748,0 885,2 964,0 995,6 881,8 4474,6
112 PIMENTEL Alfonso POR 902,0 788,6 1028,8 805,2 917,9 4442,5
113 HANAK Petr CZE 930,0 806,1 959,2 878,4 860,4 4434,1
114 BUKACEK Milan CZE 993,0 659,1 882,4 929,6 910,6 4374,7
115 HALOUZKA Karel CZE 832,0 785,8 966,4 802,0 948,0 4334,2
116 BUDURLEANU Vasile ROM 951,0 750,8 791,2 918,8 893,6 4305,4
117 MOISA Iulian ROM 888,0 799,8 844,0 836,0 925,8 4293,6
118 AL-RAII Ali LIB 846,0 846,0 817,6 864,8 902,2 4276,6
119 ABED ALLATIF Omar LIB 804,0 775,3 635,2 926,4 1124,7 4265,6
120 PECHA Michal CZE 874,0 650,0 1050,4 740,8 944,3 4259,5
121 PROCHAZKA Jiri CZE 965,0 608,0 834,4 1008,4 823,6 4239,4
122 ALI Ahmed LIB 776,0 843,9 637,6 913,2 1028,6 4199,3
123 MIRHAM Wadih LIB 874,0 813,1 750,4 824,0 917,5 4179,0
124 SVOBODA Leos CZE 958,0 754,3 935,2 611,2 890,3 4149,0
125 BALK Johan NED 1084,0 904,8 1091,2 918,0 0,0 3998,0
126 MELOUKI Ahmed ALG 741,0 683,6 460,0 669,6 969,9 3524,1
127 BOUFENGHOUR Rachid ALG 846,0 588,4 474,4 837,2 653,9 3399,9
128 ZAOUI Youcef ALG 797,0 682,2 275,2 770,0 737,9 3262,3
129 ANNAB Rabie ALG 811,0 615,7 0,0 805,2 797,8 3029,7
130 CHABOUBI Ismall ALG 748,0 468,0 188,8 753,2 598,8 2756,8
131 BELHACENE Kadour ALG 440,0 566,0 265,6 553,2 757,3 2582,1
132 ABDO Hassan LIB 755,0 0,0 0,0 873,2 0,0 1628,2
133 TAMAS Ovidin ROM 0,0 0,0 0,0 0,0 0,0 0,0



HomeMilitary pentathlonNewsboardCalendarMembersResultsRegulationsDownloadsLinks