WORLD CHAMPIONSHIP WOMEN WR. NEUSTADT 1996
TOTAL


Rank Name Country Shooting Obstacles Swimming Throwing Cross TOTAL
1 WANG Lianying CHN 1119,0 1101,5 1165,6 999,2 1035,1 5420,4
2 NAM Hui Sun PRK 1091,0 1050,4 1124,8 1052,4 1040,9 5359,5
3 MYONG Gum Sui PRK 1105,0 1081,2 1067,2 1038,4 1053,9 5345,7
4 OLSEN Heidi DEN 1098,0 1111,3 1069,6 960,4 1082,8 5322,1
5 HAN Hye Gyong PRK 1098,0 1079,1 1060,0 956,0 1080,7 5273,8
6 PAK Yun Ok PRK 1126,0 1077,7 988,0 1016,0 1036,5 5244,2
7 SONG Lifang CHN 1098,0 1034,3 1024,0 997,2 1080,6 5234,1
8 FLARUP Jane Christine DEN 1105,0 1018,2 1045,6 931,6 1026,1 5126,5
9 CHEN Yanjiang CHN 1119,0 1027,3 978,4 970,4 1024,8 5119,9
10 BLAGOVA Nadeja RUS 1091,0 973,4 1081,6 890,8 1077,6 5114,4
11 LEUZINGER Lotti SUI 1077,0 1050,4 1019,2 941,2 1017,6 5105,4
12 SHEN Liping CHN 993,0 974,1 1072,0 1008,8 1040,1 5088,0
13 PETROPAVLOVSKAIA Olga RUS 1063,0 969,9 1016,8 962,8 1055,2 5067,7
14 VOROBIEVA Elena RUS 1042,0 990,9 1072,0 948,0 1013,3 5066,2
15 LANGE Britt DEN 1098,0 1016,8 1076,8 869,2 1002,5 5063,3
16 JUSTESEN Janne DEN 1063,0 969,9 1098,4 869,2 1020,3 5020,8
17 WIJFFELS Esther NET 1056,0 981,1 1093,6 933,2 926,7 4990,6
18 CHICO Sonia ESP 1049,0 1046,9 971,2 825,2 1063,8 4956,1
19 CEDERVIND Christina SWE 1105,0 956,6 1048,0 873,2 921,3 4904,1
20 WYCKMANS Dominique BEL 1098,0 955,2 1024,0 818,0 992,3 4887,5
21 BRIJAN Tatiana RUS 874,0 979,0 1021,6 994,8 1007,6 4877,0
22 LUBANE Ilona LAT 874,0 892,2 985,6 1005,2 1110,2 4867,2
23 DE BEL Bianca BEL 1021,0 889,4 930,4 958,4 1035,1 4834,3
24 HULST Christine NET 1042,0 938,4 1033,6 885,6 933,9 4833,5
25 BUNDE Anette NOR 972,0 985,3 877,6 925,2 1047,2 4807,3
26 BEERDEN Nathalie BEL 1014,0 906,9 992,8 888,0 1001,4 4803,1
27 THIERS Lieve BEL 1014,0 951,7 1043,2 938,8 850,6 4798,3
28 GÜDEK Bahar TUR 1021,0 937,0 925,6 817,2 994,6 4695,4
29 WIDING Catarina SWE 1035,0 815,9 942,4 858,4 1018,9 4670,6
30 KABACI Leyal TUR 937,0 908,3 899,2 931,6 970,2 4646,3
31 KNIJNENBURG Corina NET 1000,0 784,4 1019,2 943,2 883,2 4630,0
32 MARCO Yolanda ESP 986,0 910,4 968,8 753,2 940,7 4559,1
33 ÖZHAN Hande TUR 1028,0 668,9 733,6 882,8 868,8 4182,1
34 KARLSEN Mette NOR 1035,0 952,4 0,0 951,2 956,2 3894,8
35 DURUBAYA Bihter TUR 930,0 466,6 0,0 627,2 837,1 2860,9



HomeMilitary pentathlonNewsboardCalendarMembersResultsRegulationsDownloadsLinks