WORLD CHAMPIONSHIP MEN ZAGREB 1999
TOTAL (points and results)


Rank Name Nation Shooting Obstacle Swimming Throwing Cross TOTAL
1 YANG Chunyi CHN 193 1091 2:19,8 1141,4 27,3 1100,8 192,5 1090,0 27:15,4 1044,6 5467,8
2 SILVA Carlos Alberto BRA 192 1084 2:14,2 1180,6 26,7 1115,2 158,5 954,0 26:02,7 1117,3 5451,1
3 BANDEIRA Ribamar Juvino BRA 191 1077 2:21,9 1126,7 26,2 1127,2 192,5 1090,0 27:37,0 1023,0 5443,9
4 JUNQUEIRA Vanderlei BRA 193 1091 2:22,0 1126,0 28,9 1062,4 183,7 1054,8 26:26,4 1093,6 5427,8
5 GUO Xinqiao CHN 195 1105 2:20,7 1135,1 26,7 1115,2 196,4 1105,6 28:42,1 957,9 5418,8
6 LI Zhong CHN 194 1098 2:17,3 1158,9 27,5 1096,0 172,8 1011,2 27:14,7 1045,3 5409,4
7 CHOE Yong Chol PRK 190 1070 2:24,3 1109,9 26,8 1112,8 193,9 1095,6 28:06,4 993,6 5381,9
8 GJOS Espen NOR 193 1091 2:25,4 1102,2 28,4 1074,4 185,3 1061,2 27:15,1 1044,9 5373,7
9 QIN Hangtao CHN 191 1077 2:19,9 1140,7 27,3 1100,8 176,6 1026,4 27:37,0 1023,0 5367,9
10 ZHAO Min CHN 184 1028 2:17,3 1158,9 27,8 1088,8 181,2 1044,8 27:22,2 1037,8 5358,3
11 BONDESSON Anton SWE 196 1112 2:29,6 1072,8 29,1 1057,6 199,4 1117,6 28:07,4 992,6 5352,6
12 RI Chol PRK 188 1056 2:24,9 1105,7 25,8 1136,8 185,2 1060,8 28:12,0 988,0 5347,3
13 HERNANDEZ Francisco ESP 196 1112 2:24,5 1108,5 27,7 1091,2 174,5 1018,0 27:47,9 1012,1 5341,8
14 HAMADEH Jamal SYR 178 986 2:16,2 1166,6 27,9 1086,4 165,2 980,8 26:09,9 1110,1 5329,9
15 SANTANA Joao BRA 190 1070 2:19,4 1144,2 27,8 1088,8 166,9 987,6 27:22,0 1038,0 5328,6
16 HANSEN Lars Windfeld DEN 196 1112 2:33,3 1046,9 29,2 1055,2 176,2 1024,8 26:44,2 1075,8 5314,7
17 DAASBJERG Brian DEN 189 1063 2:25,2 1103,6 25,6 1141,6 158,6 954,4 27:13,2 1046,8 5309,4
18 CANART Didier BEL 192 1084 2:20,3 1137,9 26,8 1112,8 170,2 1000,8 28:36,7 963,3 5298,8
19 NIKULA Mika FIN 196 1112 2:28,4 1081,2 28,4 1074,4 188,3 1073,2 28:49,3 950,7 5291,5
20 VAKHROUCHEV Vladimir RUS 185 1035 2:18,9 1147,7 29,8 1040,8 174,3 1017,2 27:15,5 1044,5 5285,2
21 BJÖRKLUND Bengt SWE 193 1091 2:27,8 1085,4 27,7 1091,2 182,0 1048,0 28:33,6 966,4 5282,0
22 VAN DE CLOOT Davy BEL 189 1063 2:21,0 1133,0 25,5 1144,0 167,6 990,4 28:55,5 944,5 5274,9
23 IWANOFF Helmut AUT 187 1049 2:26,5 1094,5 28,6 1069,6 179,9 1039,6 27:41,7 1018,3 5271,0
24 PENKOV Guerman RUS 194 1098 2:33,7 1044,1 27,1 1105,6 162,4 969,6 27:08,3 1051,7 5269,0
25 KALLMEIER Marco GER 196 1112 2:20,7 1135,1 30,7 1019,2 168,4 993,6 27:56,4 1003,6 5263,5
26 MEDINA Juan CHI 180 1000 2:25,7 1100,1 30,1 1033,6 168,6 994,4 25:45,5 1134,5 5262,6
27 KANDYBINE Dmitri RUS 191 1077 2:23,7 1114,1 27,9 1086,4 177,2 1028,8 28:44,4 955,6 5261,9
28 KIEFER Reinhard AUT 185 1035 2:30,3 1067,9 29,3 1052,8 185,7 1062,8 27:19,5 1040,5 5259,0
29 ACOSTA Armando Rafael ARG 196 1112 2:29,5 1073,5 30,4 1026,4 181,2 1044,8 28:08,3 991,7 5248,4
30 SCHRÖDER Jakob DEN 192 1084 2:22,4 1123,2 27,5 1096,0 179,0 1036,0 29:33,8 906,2 5245,4
31 LIU Wei CHN 186 1042 2:35,6 1030,8 27,1 1105,6 173,8 1015,2 27:14,8 1045,2 5238,8
32 AL-AHMAD Ayman SYR 191 1077 2:22,5 1122,5 30,7 1019,2 166,9 987,6 27:33,1 1026,9 5233,2
33 HAKANSSON Ola SWE 191 1077 2:27,6 1086,8 29,1 1057,6 181,3 1045,2 28:33,7 966,3 5232,9
34 VERGARA Hector CHI 198 1126 2:31,6 1058,8 29,7 1043,2 180,8 1043,2 28:40,4 959,6 5230,8
35 KOSHELEV Serguei RUS 187 1049 2:32,0 1056,0 28,9 1062,4 158,3 953,2 26:12,2 1107,8 5228,4
36 SIFUENTES Percy PER 190 1070 2:21,2 1131,6 29,5 1048,0 171,1 1004,4 28:27,2 972,8 5226,8
37 BENDTSEN Benny DEN 197 1119 2:41,5 989,5 28,7 1067,2 188,8 1075,2 28:28,9 971,1 5222,0
38 AL ABDU Khoder SYR 183 1021 2:31,9 1056,7 29,6 1045,6 193,3 1093,2 27:57,3 1002,7 5219,2
39 KIL Yong Chol PRK 183 1021 2:24,8 1106,4 29,1 1057,6 174,9 1019,6 27:45,6 1014,4 5219,0
40 VOGNILD Trond NOR 196 1112 2:28,0 1084,0 30,7 1019,2 168,6 994,4 28:02,6 997,4 5207,0
41 RETAMAL Guillermo CHI 179 993 2:33,8 1043,4 30,5 1024,0 191,8 1087,2 27:00,6 1059,4 5207,0
42 GOSVIG Jörgen DEN 191 1077 2:35,8 1029,4 27,1 1105,6 184,3 1057,2 29:10,1 929,9 5199,1
43 ABBAS Ahmad SYR 189 1063 2:26,0 1098,0 29,8 1040,8 165,5 982,0 27:48,5 1011,5 5195,3
44 HELFENSCHNEIDER Otto AUT 195 1105 2:34,8 1036,4 26,0 1132,0 177,8 1031,2 29:50,6 889,4 5194,0
45 DE VAAN Ron NET 197 1119 2:29,2 1075,6 30,0 1036,0 182,8 1051,2 29:34,4 905,6 5187,4
46 KHOMIZKI Juri UKR 194 1098 2:29,3 1074,9 27,2 1103,2 174,6 1018,4 29:57,6 882,4 5176,9
47 KIM Kwang Song PRK 180 1000 2:22,6 1121,8 30,6 1021,6 192,7 1090,8 28:59,6 940,4 5174,6
48 DURAN Walter CHI 180 1000 2:31,6 1058,8 31,0 1012,0 181,9 1047,6 27:05,0 1055,0 5173,4
49 STRACKE Norbert GER 192 1084 2:28,5 1080,5 28,3 1076,8 142,0 888,0 27:17,2 1042,8 5172,1
50 HELIN Erik NOR 193 1091 2:29,8 1071,4 27,8 1088,8 180,4 1041,6 30:01,3 878,7 5171,5
51 MYHRE Tore NOR 195 1105 2:31,8 1057,4 29,3 1052,8 154,3 937,2 27:42,4 1017,6 5170,0
52 BERGLUND Magnus SWE 192 1084 2:25,1 1104,3 26,6 1117,6 158,6 954,4 29:37,4 902,6 5162,9
53 KIM In Dong PRK 181 1007 2:39,7 1002,1 25,7 1139,2 183,2 1052,8 28:41,6 958,4 5159,5
54 WETZEL Jörg SUI 194 1098 2:28,2 1082,6 29,1 1057,6 171,8 1007,2 29:35,9 904,1 5149,5
55 ENGELS Martin GER 188 1056 2:34,3 1039,9 28,5 1072,0 181,2 1044,8 29:04,7 935,3 5148,0
56 TITTEL Marc GER 198 1126 2:41,2 991,6 27,3 1100,8 161,3 965,2 28:42,7 957,3 5140,9
57 LENTSCH Thomas AUT 195 1105 2:26,1 1097,3 26,4 1122,4 164,5 978,0 30:42,9 837,1 5139,8
58 RI Jong Chol PRK 187 1049 2:23,8 1113,4 30,2 1031,2 173,7 1014,8 29:10,0 930,0 5138,4
59 TRONO Alessandro ITA 197 1119 2:51,2 921,6 26,4 1122,4 176,1 1024,4 28:49,8 950,2 5137,6
60 MUNOZ Juan ESP 179 993 2:34,7 1037,1 28,9 1062,4 159,7 958,8 26:40,0 1080,0 5131,3
61 HERNANDEZ Carlos ESP 192 1084 2:27,5 1087,5 29,4 1050,4 142,7 890,8 27:45,3 1014,7 5127,4
62 PALA Antonio ITA 194 1098 2:31,8 1057,4 27,9 1086,4 157,4 949,6 29:14,9 925,1 5116,5
63 GEUKENS Kris BEL 181 1007 2:28,3 1081,9 28,1 1081,6 131,5 846,0 26:28,4 1091,6 5108,1
64 DEMIRBILEK Bülent TUR 194 1098 2:29,7 1072,1 29,8 1040,8 155,8 943,2 28:48,5 951,5 5105,6
65 KAISER Günter AUT 197 1119 2:14,7 1177,1 30,2 1031,2 174,8 1019,2 32:01,9 758,1 5104,6
66 BERGLUND Thomas SWE 196 1112 2:27,1 1090,3 27,0 1108,0 161,6 966,4 30:58,0 822,0 5098,7
67 DELGADO Jose PER 190 1070 2:22,2 1124,6 29,1 1057,6 152,8 931,2 29:25,5 914,5 5097,9
68 HAMMER Trond NOR 188 1056 2:28,4 1081,2 27,2 1103,2 162,8 971,2 29:59,5 880,5 5092,1
69 FREIMANIS Normunds LAT 191 1077 2:40,2 998,6 33,4 954,4 167,2 988,8 26:49,9 1070,1 5088,9
70 ANOSHINE Viatcheslav RUS 183 1021 2:33,6 1044,8 27,0 1108,0 165,9 983,6 29:09,0 931,0 5088,4
71 CANDO Jose ESP 183 1021 2:26,6 1093,8 30,6 1021,6 162,0 968,0 28:19,2 980,8 5085,2
72 MOYANO Miguel ESP 196 1112 2:35,3 1032,9 28,7 1067,2 138,5 874,0 28:02,2 997,8 5083,9
73 TORRES Juan PER 187 1049 2:22,3 1123,9 28,5 1072,0 178,3 1033,2 31:16,0 804,0 5082,1
74 ERIS Ozgur TUR 178 986 2:23,9 1112,7 28,7 1067,2 136,3 865,2 27:16,7 1043,3 5074,4
75 GRUZIN Sergei UKR 191 1077 2:31,3 1060,9 29,8 1040,8 146,9 907,6 28:16,6 983,4 5069,7
76 PUCHER Marcus AUT 190 1070 2:34,7 1037,1 26,3 1124,8 168,9 995,6 30:45,5 834,5 5062,0
77 KLINGENBERG Randy GER 191 1077 2:41,0 993,0 29,8 1040,8 175,5 1022,0 29:12,7 927,3 5060,1
78 ERIKSSON Sven BEL 163 881 2:26,6 1093,8 27,6 1093,6 166,9 987,6 28:01,4 998,6 5054,6
79 ADZINOKAU Andrei BLR 184 1028 2:28,1 1083,3 29,6 1045,6 160,8 963,2 29:09,4 930,6 5050,7
80 LASSEN Henrik DEN 186 1042 2:34,3 1039,9 30,0 1036,0 157,6 950,4 28:18,3 981,7 5050,0
81 ANWAR MAHMOUD Ahmad SYR 191 1077 2:39,9 1000,7 25,9 1134,4 151,7 926,8 29:32,2 907,8 5046,7
82 RAMOS Jose PER 184 1028 2:29,2 1075,6 27,8 1088,8 168,7 994,8 30:24,4 855,6 5042,8
83 BONDARENKO Ruslan UKR 182 1014 2:30,2 1068,6 27,3 1100,8 156,3 945,2 29:33,0 907,0 5035,6
84 VAN DE BROEK Eric BEL 192 1084 2:47,6 946,8 27,3 1100,8 162,7 970,8 29:08,5 931,5 5033,9
85 SAN MARTIN Miquel CHI 183 1021 2:39,9 1000,7 29,2 1055,2 167,3 989,2 28:36,4 963,6 5029,7
86 SHILKINE Alexandre RUS 161 867 2:26,4 1095,2 28,8 1064,8 175,4 1021,6 28:27,9 972,1 5020,7
87 SAPCI Ahmet TUR 183 1021 2:33,6 1044,8 29,3 1052,8 173,8 1015,2 29:53,8 886,2 5020,0
88 POTTERS Jeanc Jacques BEL 194 1098 2:35,4 1032,2 30,0 1036,0 152,5 930,0 29:33,9 906,1 5002,3
89 PEURA Arto FIN 193 1091 2:31,3 1060,9 30,3 1028,8 158,2 952,8 30:13,1 866,9 5000,4
90 MATOUSEK Jaroslav CZE 185 1035 2:37,6 1016,8 35,3 908,8 174,6 1018,4 27:41,5 1018,5 4997,5
91 CASAOVA Renzo PER 188 1056 2:38,9 1007,7 31,2 1007,2 163,3 973,2 28:51,0 949,0 4993,1
92 KOUNTSEVITCH Alexander BLR 181 1007 2:33,5 1045,5 27,6 1093,6 123,7 814,8 27:35,3 1024,7 4985,6
93 OZDER Recep TUR 180 1000 2:21,7 1128,1 32,7 971,2 152,9 931,6 28:51,3 948,7 4979,6
94 HIRSIMÄKI Marko FIN 191 1077 2:33,5 1045,5 29,6 1045,6 159,0 956,0 30:30,0 850,0 4974,1
95 BEAURAIN Charles RSA 182 1014 2:42,0 986,0 28,7 1067,2 168,9 995,6 29:46,0 894,0 4956,8
96 LAZA Marcel ROM 173 951 2:36,1 1027,3 32,0 988,0 150,6 922,4 26:58,5 1061,5 4950,2
97 SULIMOV Vladimir UKR 183 1021 2:52,2 914,6 28,7 1067,2 160,1 960,4 28:14,9 985,1 4948,3
98 JUTZELER Remo SUI 190 1070 2:28,4 1081,2 29,6 1045,6 134,0 856,0 29:44,9 895,1 4947,9
99 NEGRUT Constantin ROM 183 1021 2:38,4 1011,2 33,9 942,4 170,1 1000,4 28:31,2 968,8 4943,8
100 KARDAL Osman TUR 185 1035 2:33,3 1046,9 31,1 1009,6 165,4 981,6 30:15,9 864,1 4937,2
101 OLARU Cristinel ROM 182 1014 2:33,8 1043,4 30,2 1031,2 171,3 1005,2 30:36,8 843,2 4937,0
102 VALDES Juan CHI 195 1105 2:41,9 986,7 30,3 1028,8 155,0 940,0 30:07,4 872,6 4933,1
103 GAREIS Rolando Luis ARG 190 1070 2:44,2 970,6 28,9 1062,4 175,3 1021,2 31:12,9 807,1 4931,3
104 CALDERON Alberto ARG 191 1077 2:46,9 951,7 32,6 973,6 166,5 986,0 29:02,6 937,4 4925,7
105 ODENDAAL Mike RSA 191 1077 2:37,3 1018,9 30,9 1014,4 156,7 946,8 30:13,4 866,6 4923,7
106 PATO Carlos POR 180 1000 2:53,6 904,8 31,0 1012,0 186,4 1065,6 29:02,0 938,0 4920,4
107 MINISSALE Giuseppe ITA 185 1035 2:38,0 1014,0 26,2 1127,2 139,8 879,2 30:16,2 863,8 4919,2
108 MARCU Anay ROM 175 965 2:32,5 1052,5 33,2 959,2 170,2 1000,8 29:02,2 937,8 4915,3
109 PIMENTEL Alfonso POR 186 1042 2:34,5 1038,5 29,4 1050,4 134,4 857,6 29:21,4 918,6 4907,1
110 CANGINI Federico ITA 177 979 2:34,3 1039,9 28,0 1084,0 160,6 962,4 30:40,5 839,5 4904,8
111 ANDRADE Duarte POR 191 1077 2:37,9 1014,7 30,2 1031,2 139,2 876,8 29:53,6 886,4 4886,1
112 BRITOS Hector Gustavo ARG 185 1035 2:38,9 1007,7 31,4 1002,4 172,9 1011,6 30:54,8 825,2 4881,9
113 SIDAURAU Mikalai BLR 182 1014 2:43,8 973,4 29,8 1040,8 167,0 988,0 30:16,1 863,9 4880,1
114 PICA Jose POR 178 986 2:40,1 999,3 33,6 949,6 172,8 1011,2 29:06,0 934,0 4880,1
115 BARRETO Silvio Daniel ARG 188 1056 2:41,9 986,7 32,1 985,6 170,5 1002,0 30:31,1 848,9 4879,2
116 NIKOLAJEVS Imans LAT 187 1049 2:42,8 980,4 33,5 952,0 181,5 1046,0 30:32,9 847,1 4874,5
117 STIENISSEN Joop NET 194 1098 2:36,7 1023,1 29,8 1040,8 138,1 872,4 30:51,9 828,1 4862,4
118 HADAC David CZE 187 1049 2:40,9 993,7 32,3 980,8 159,7 958,8 30:04,3 875,7 4858,0
119 MARIANO Roberto POR 172 944 2:37,0 1021,0 33,1 961,6 155,9 943,6 28:13,0 987,0 4857,2
120 SPIEZIA Domenico ITA 180 1000 2:46,6 953,8 29,0 1060,0 158,0 952,0 30:02,5 877,5 4843,3
121 KRULJAC Marko SLO 176 972 2:45,4 962,2 33,2 959,2 159,5 958,0 28:09,2 990,8 4842,2
122 JOSOP William RSA 180 1000 2:35,0 1035,0 32,4 978,4 129,4 837,6 28:13,3 986,7 4837,7
123 KOVALEV Victor UKR 171 937 2:39,0 1007,0 29,4 1050,4 175,6 1022,4 31:13,5 806,5 4823,3
124 RAVEZ Raul Alberto ARG 164 888 2:43,1 978,3 30,4 1026,4 169,1 996,4 29:12,3 927,7 4816,8
125 SMIRNOV Alexandre BLR 182 1014 2:35,4 1032,2 30,4 1026,4 121,0 804,0 29:00,4 939,6 4816,2
126 HELENA Andrew RSA 182 1014 2:49,2 935,6 31,0 1012,0 153,0 932,0 29:36,1 903,9 4797,5
127 LÄHTEENMÄKI Marko FIN 190 1070 2:42,1 985,3 30,0 1036,0 140,4 881,6 30:56,7 823,3 4796,2
128 DUBKEVICS Inars LAT 185 1035 2:40,1 999,3 34,2 935,2 148,1 912,4 29:29,5 910,5 4792,4
129 BERDING Alex NET 183 1021 2:37,0 1021,0 32,0 988,0 149,5 918,0 30:45,6 834,4 4782,4
130 KEPINS Gints LAT 179 993 2:42,7 981,1 30,5 1024,0 187,7 1070,8 32:55,7 704,3 4773,2
131 ABELEDO David ESP 188 1056 3:15,1 754,3 27,5 1096,0 154,7 938,8 29:27,5 912,5 4757,6
132 BALDEON Oscar PER 179 993 2:28,1 1083,3 32,0 988,0 142,2 888,8 31:22,4 797,6 4750,7
133 BANICA Stelica ROM 187 1049 2:42,4 983,2 31,4 1002,4 136,3 865,2 30:33,0 847,0 4746,8
134 AGAKIYS Igors LAT 185 1035 2:41,4 990,2 39,4 810,4 122,1 808,4 26:18,6 1101,4 4745,4
135 FIALA Citrad CZE 172 944 2:56,1 887,3 30,4 1026,4 176,8 1027,2 30:25,8 854,2 4739,1
136 NOTARO Andrea ITA 185 1035 3:08,0 804,0 30,4 1026,4 162,4 969,6 29:45,8 894,2 4729,2
137 BULAVA Frantisek CZE 169 923 2:42,5 982,5 31,5 1000,0 139,3 877,2 29:04,5 935,5 4718,2
138 SCHMID Daniel SUI 195 1105 3:27,2 669,6 29,8 1040,8 160,2 960,8 29:50,9 889,1 4665,3
139 BEZUIDENHOUT Edwin RSA 182 1014 2:45,7 960,1 30,0 1036,0 178,4 1033,6 34:25,4 614,6 4658,3
140 BERTOVIC Pero CRO 178 986 2:40,7 995,1 36,4 882,4 146,2 904,8 29:56,5 883,5 4651,8
141 VUKOVIC Luka CRO 168 916 2:43,8 973,4 31,3 1004,8 156,1 944,4 31:37,8 782,2 4620,8
142 DUBAC Miroslav CRO 178 986 3:06,4 815,2 32,5 976,0 170,7 1002,8 31:05,7 814,3 4594,3
143 ROPRET Ales SLO 178 986 2:55,4 892,2 29,9 1038,4 161,3 965,2 32:48,7 711,3 4593,1
144 VILJEVAC Drazen CRO 180 1000 3:02,0 846,0 31,6 997,6 139,1 876,4 30:09,0 871,0 4591,0
145 CENTA Albin SLO 187 1049 2:51,8 917,4 35,2 911,2 136,1 864,4 30:37,8 842,2 4584,2
146 POSAVEC Jurica CRO 163 881 3:00,4 857,2 30,3 1028,8 118,6 794,4 27:42,1 1017,9 4579,3
147 STARIHA Boris SLO 163 881 2:51,0 923,0 38,3 836,8 175,3 1021,2 29:28,2 911,8 4573,8
148 TAS Yasin TUR 181 1007 2:38,9 1007,7 30,7 1019,2 165,1 980,4 35:32,8 547,2 4561,5
149 DA COSTA SOUZA Mares Paulo BRA 174 958 2:39,1 1006,3 27,6 1093,6 178,4 1033,6 36:51,8 468,2 4559,7
150 DOS SANTOS FILHO Alfredo Ferreira BRA 175 965 2:23,7 1114,1 30,9 1014,4 142,7 890,8 35:04,6 575,4 4559,7
151 TOMC Bostjan SLO 163 881 3:04,2 830,6 32,0 988,0 147,8 911,2 30:07,9 872,1 4482,9
152 MANJAKA Ante CRO 181 1007 2:55,5 891,5 29,6 1045,6 105,2 740,8 31:44,5 775,5 4460,4
153 VRDJUKA Dario SLO 181 1007 3:04,3 829,9 30,5 1024,0 139,7 878,8 32:44,8 715,2 4454,9
154 VASILIAUSKAS Rytis LTU 161 867 3:05,6 820,8 33,9 942,4 137,6 870,4 29:27,4 912,6 4413,2
155 YERMASHEVICH Uladzimir BLR 91 377 2:40,2 998,6 33,8 944,8 163,3 973,2 28:18,8 981,2 4274,8
156 HAMEYEH Raed Hassan LIB 141 727 2:44,1 971,3 43,8 704,8 163,6 974,4 31:37,2 782,8 4160,3
157 HAAJA Olli- Petteri FIN 191 1077 2:36,5 1024,5 28,2 1079,2 164,4 977,6 00:00,0 0,0 4158,3
158 OMAR HASSAN Abed LIB 128 636 3:01,4 850,2 44,7 683,2 159,9 959,6 27:57,2 1002,8 4131,8
159 AL RAI Ali Ibrahim LIB 147 769 3:02,4 843,2 39,1 817,6 119,0 796,0 34:29,0 611,0 3836,8
160 GEBRAEL Imad LIB 131 657 3:10,5 786,5 47,0 628,0 151,5 926,0 32:21,6 738,4 3735,9
161 IBRAHIM Mahmud LIB 151 797 3:33,2 627,6 39,6 805,6 159,2 956,8 36:33,1 486,9 3673,9
162 CHERIF Ousmane CIV 115 545 3:23,1 698,3 38,2 839,2 139,6 878,4 33:02,1 697,9 3658,8
163 KOMAME EDMOND Kouassi CIV 86 342 3:18,2 732,6 42,1 745,6 142,9 891,6 30:34,9 845,1 3556,9
164 DOUMBIA Inza CIV 124 608 3:48,0 524,0 52,0 508,0 159,2 956,8 29:48,1 891,9 3488,7
165 NEL Clinton RSA 169 923 0:00,0 0,0 31,8 992,8 143,4 893,6 36:09,6 510,4 3319,8
166 KAPO Ylli ALB 133 671 3:31,7 638,1 54,8 440,8 118,1 792,4 33:26,7 673,3 3215,6
167 YMERI Vladimir ALB 132 664 3:51,3 500,9 38,5 832,0 135,1 860,4 40:19,2 260,8 3118,1
168 DOSSO DAHOUDA David CIV 108 496 3:46,8 532,4 49,8 560,8 60,5 562,0 31:34,7 785,3 2936,5
169 BROU KOFFI Julien CIV 42 34 3:35,8 609,4 57,2 383,2 109,9 759,6 29:20,7 919,3 2705,5
170 PRENCE Ernest ALB 0 0 3:39,5 583,5 58,1 361,6 89,2 676,8 36:56,0 464,0 2085,9
171 VASSI Gniko CIV 142 734 0:00,0 0,0 0,0 0,0 106,2 744,8 35:20,7 559,3 2038,1
172 AL-ABDULLAH Nazir SYR 184 1028 2:47,3 948,9 0,0 0,0 0,0 0,0 00:00,0 0,0 1976,9
173 UMLAUF Michael GER 170 930 0:00,0 0,0 0,0 0,0 176,2 1024,8 00:00,0 0,0 1954,8
174 STAALE-JENSSEN Björn NOR 189 1063 0:00,0 0,0 0,0 0,0 0,0 0,0 00:00,0 0,0 1063,0




HomeMilitary pentathlonNewsboardCalendarMembersResultsRegulationsDownloadsLinks