WORLD CHAMPIONSHIP WOMEN ZAGREB 1999
TOTAL


Rank Name Country Shooting Obstacles Swimming Throwing Cross TOTAL
1 MYONG Gum Sun PRK 1049,0 1110,6 1096,0 1078,0 1012,6 5346,2
2 XU Lei CHN 1056,0 1093,1 1048,0 1031,6 1080,3 5309,0
3 NAM Hui Sun PRK 958,0 1118,3 1139,2 1046,0 1010,8 5272,3
4 PAK Yun Ok PRK 1063,0 1093,1 1019,2 1033,2 1045,9 5254,4
5 HAN Hye Gyong PRK 1028,0 1135,8 1057,6 963,6 1056,4 5241,4
6 WU Jinfeng CHN 1070,0 1069,3 1052,8 1017,2 1030,4 5239,7
7 WANG Lianying CHN 1070,0 1026,6 1134,4 1013,6 981,1 5225,7
8 FREULER-LEUZINGER Lotti SUI 1105,0 1114,8 995,2 921,6 1044,2 5180,8
9 PETROPAVLOVSKAIA Olga RUS 1070,0 993,7 1033,6 1038,0 1033,9 5169,2
10 SONG Lifang CHN 979,0 1060,2 1064,8 1007,2 1053,3 5164,5
11 VOROBIEVA Elena RUS 1077,0 1049,0 1069,6 953,2 1007,5 5156,3
12 JUSTESEN Janne DEN 1077,0 1058,8 1091,2 871,6 1050,0 5148,6
13 BROVSSOVA Irina RUS 1021,0 1044,1 1031,2 1000,4 1036,4 5133,1
14 BERNTSEN Gunhild NOR 1105,0 998,6 1093,6 903,6 1007,7 5108,5
15 FLARUP Anne Camilla DEN 1091,0 1024,5 1019,2 956,4 994,6 5085,7
16 TOADER Ana-maria SWE 1063,0 1070,7 1024,0 1008,0 908,7 5074,4
17 BLAGOVA Nadeja RUS 986,0 1002,1 1105,6 891,6 1040,3 5025,6
18 TOADER Carmen SWE 1063,0 931,4 1052,8 998,0 962,2 5007,4
19 LUBANE Ilona LAT 944,0 988,8 956,8 1026,0 1050,8 4966,4
20 KNIJNENBURG Corina NET 1084,0 916,7 1060,0 920,4 928,9 4910,0
21 LISAKOVA Viktoria BLR 951,0 962,2 1004,8 888,8 1099,8 4906,6
22 CEDERVIND Christina SWE 923,0 1049,7 1091,2 837,2 925,1 4826,2
23 LOZANO Maria ESP 986,0 1011,9 976,0 877,6 964,6 4816,1
24 WIJFFELS Esther NET 1077,0 911,1 1072,0 909,6 811,7 4781,4
25 LOUDECHE Magali BEL 937,0 990,9 1110,4 768,8 962,5 4769,6
26 JØRGENSEN Elin NOR 1063,0 948,9 1045,6 798,0 897,1 4752,6
27 HEYLEN Ilse BEL 1035,0 1000,7 973,6 767,2 959,7 4736,2
28 GILLERFORS Ulrika SWE 1028,0 974,8 995,2 882,0 814,4 4694,4
29 VAN DE GAER Ilse BEL 895,0 978,3 1038,4 860,8 910,5 4683,0
30 VAN WIJLEN Shirley NET 1063,0 871,2 995,2 910,8 840,3 4680,5
31 VAN DER LINDEN Angelique NET 1056,0 944,0 892,0 884,8 888,8 4665,6
32 SACRISTAN Noelia ESP 993,0 897,1 942,4 827,2 999,7 4659,4
33 ROZENBERGA Liene LAT 1098,0 904,1 908,8 788,4 913,3 4612,6
34 CANLIKAN Feyza TUR 1021,0 768,3 968,8 844,8 949,9 4552,8
35 SALQUIST Ann-chris DEN 965,0 929,3 817,6 840,4 971,2 4523,5
36 YILMAZ Gamze TUR 930,0 892,2 846,4 914,0 907,1 4489,7
37 LERMI Sema TUR 986,0 822,2 858,4 820,0 880,0 4366,6
38 STRODE Anna LAT 1126,0 884,5 560,8 912,0 849,0 4332,3
39 VALLE Ana ESP 846,0 910,4 822,4 816,0 906,4 4301,2
40 CHICO Sonia ESP 559,0 836,2 961,6 880,0 1057,9 4294,7
41 KIENITZ Agnethe DEN 944,0 856,5 772,0 782,8 891,6 4246,9
42 ÖZBEK Anil TUR 783,0 783,7 856,0 823,6 854,3 4100,6



HomeMilitary pentathlonNewsboardCalendarMembersResultsRegulationsDownloadsLinks